2025-2026 Season — Page 111 · Ranked by Tournament Competitiveness Index (TCI)
Rankings last updated:
| # | Tournament | TCI | Teams | Matches | Avg Elo | Location |
|---|---|---|---|---|---|---|
| 2751 | BOLTS | 24.89 | 19 | 36 | 1444 | IA |
| 2752 | MVSA 12 Mixed (Feb 28, P1) *location change* | 24.88 | 8 | 18 | 1489 | Gaithersburg, MD |
| 2754 | Texas United #2 | 24.87 | 15 | 31 | 1402 | Pearland, TX |
| 2753 | Whirlwind Winter Chill 12U | 24.87 | 10 | 26 | 1465 | Newfield, NY |
| 2756 | 2026 WCVBA Sac Girls Juniors League #5 | 24.86 | 13 | 26 | 1524 | Rancho Cordova, CA |
| 2757 | Centennial State Series #7 | 24.86 | 18 | 30 | 1423 | CO |
| 2755 | 2025 Winter Warmup Pt 1 | 24.86 | 14 | 27 | 1434 | Salem, OR |
| 2758 | SAE #9 Shamrock Luck 15s 16s 17s 18s | 24.85 | 24 | 36 | 1336 | San Antonio, TX |
| 2760 | MVSA 12 Mixed (May 16, P1) | 24.85 | 8 | 18 | 1493 | Gaithersburg, MD |
| 2759 | Whirlwind Winter Chill 16U | 24.85 | 15 | 30 | 1414 | Candor, NY |
| 2761 | GEVA ATH New York Elite 17 Club 1 | 24.84 | 8 | 17 | 1446 | Poughkeepsie, NY |
| 2762 | Shakopee Spring Dig (10/11 and Lower 12s) FULL | 24.84 | 16 | 36 | 1451 | Shakopee, MN |
| 2763 | WI Jr Challenge #2 - G12s,13s,15s,17/18s | 24.84 | 23 | 42 | 1367 | Pleasant Prairie, WI |
| 2764 | MVVBC | 24.83 | 8 | 18 | 1477 | IA |
| 2765 | 2026 LAKE NONA SPIKES WITH LOVE | 24.83 | 24 | 36 | 1356 | Orlando, FL |
| 2766 | BAVA 12 Mixed (Mar 21, P1) | 24.82 | 8 | 18 | 1524 | Gambrills, MD |
| 2767 | Spring Fling #2 | 24.8 | 22 | 35 | 1341 | Austin, TX |
| 2768 | GEVA ATH 3/21 FULL 14C Livingston VBC - FULL | 24.79 | 8 | 17 | 1480 | Fairfield, NJ |
| 2769 | Club Challenge Circuit STOP #6 - Apr 10 (13/14/15/16U) | 24.79 | 10 | 20 | 1415 | NSL, UT |
| 2770 | SVA Developmental #1 | 24.78 | 10 | 16 | 1437 | Katy, TX |
| 2771 | Sky High 10s & 11s Challenge | 24.77 | 14 | 24 | 1405 | Libertyville, IL |
| 2774 | Whirlwind March Madness 18U | 24.76 | 15 | 35 | 1426 | Candor, NY |
| 2775 | Fusion Fest @ The Facility (G11/G12) | 24.76 | 4 | 9 | 1496 | Mequon, WI |
| 2772 | City of Clinton | 24.76 | 13 | 27 | 1479 | IA |
| 2773 | Island Waves Friendship Tournament #1 | 24.76 | 6 | 15 | 1485 | Oak Harbor, WA |
The TCI score measures overall tournament quality on a 0-100 scale, combining team strength, competitive balance, and prestige factors.