2025-2026 Season — Page 101 · Ranked by Tournament Competitiveness Index (TCI)
Rankings last updated:
| # | Tournament | TCI | Teams | Matches | Avg Elo | Location |
|---|---|---|---|---|---|---|
| 2501 | Eastside JVA River City Showdown (G15U-G18U) | 27.23 | 19 | 57 | 1405 | East Peoria, IL |
| 2502 | Cupid Invitational 2026 | 27.23 | 30 | 45 | 1385 | Buda, TX |
| 2503 | Set for Spring | 27.22 | 5 | 11 | 1438 | Watervliet, NY |
| 2504 | iRoy Battle of the Cup II (15U, 16U, 17/18U) GIRLS | 27.21 | 30 | 61 | 1347 | Collegeville, PA |
| 2505 | 2026 OVA Valentine's Day Classic | 27.19 | 22 | 49 | 1416 | Oviedo, FL |
| 2506 | Mid-Winter Classic U16 | 27.18 | 15 | 34 | 1480 | Yakima, WA |
| 2507 | Penguin Champion Cup (13,14,15,16) | 27.17 | 11 | 25 | 1547 | Waukesha, WI |
| 2508 | #5 MiElite 1 Day AAU Tournaments 12u,13u,14u,18u | 27.16 | 19 | 41 | 1426 | Pontiac, MI |
| 2509 | Vienna Elite 16M, 17C (Mar 14, P1) | 27.16 | 12 | 24 | 1404 | Manassas, VA |
| 2510 | Fusion/IAM DIG2 @ @ The Facility (G11/G12) | 27.15 | 7 | 15 | 1446 | Mequon, WI |
| 2513 | Mizuno M1 Series 15/16s Tourn - Jan 31 | 27.14 | 12 | 24 | 1485 | Bloomington, MN |
| 2512 | Tsunami's Clover Classic | 27.14 | 38 | 87 | 1327 | Kennesaw, GA |
| 2511 | Redwood Area Juniors Tournament • Saturday | 27.14 | 15 | 31 | 1487 | Redwood Falls, MN |
| 2515 | 2026 FVBC Power League #2 (Clearwater) | 27.12 | 47 | 66 | 1352 | Clearwater, FL |
| 2516 | 2026 ETC MLK Regional Challenge I (u10-u12) | 27.12 | 24 | 43 | 1422 | Crown Point, IN |
| 2514 | The Battle in the 'Burg | 27.12 | 37 | 0 | 1388 | Spartanburg, SC |
| 2517 | 1W Bash #11 (G14) | 27.11 | 13 | 34 | 1480 | De Pere, WI |
| 2518 | Chi City Cup (Classic) - 5/16 (L & SD) | 27.11 | 28 | 44 | 1406 | Bensenville, IL |
| 2520 | Centennial State Series #13 | 27.1 | 13 | 24 | 1460 | CO |
| 2519 | 26 Team Indiana Shamrock Showdown 11-14s | 27.1 | 23 | 41 | 1471 | Lebanon, IN |
| 2522 | iRoy April Attack I (12U-14U) | 27.08 | 20 | 41 | 1396 | Collegeville, PA |
| 2521 | NCR Area Championships - Redwood Falls • Sunday | 27.08 | 20 | 43 | 1481 | Redwood Falls, MN |
| 2523 | GEVA ATH CALI 13s Club new | 27.07 | 8 | 17 | 1392 | Hempstead, NY |
| 2524 | ClubVT 2026 Southeast Summer Fest #4 | 27.07 | 8 | 34 | 1430 | Cherokee, NC |
| 2525 | 2026 First Point National High School Invitational | 27.05 | 32 | 95 | 1500 | Austin, TX |
The TCI score measures overall tournament quality on a 0-100 scale, combining team strength, competitive balance, and prestige factors.