2025-2026 Season — Page 25 · 5,922 players · Sorted by team rank
Rankings last updated:
The VolleyLens College Club Men's Volleyball Player Directory lists 5,922 men's players from the 2025-2026 season, searchable by name, state, age group, and position. Players are sorted by their team's national ranking, so athletes from top-ranked U Tampa A appear first.
| Player | # | Pos | Team | Rank | Club | W-L | Win% |
|---|---|---|---|---|---|---|---|
| Samuel Contursi | 4 | Setter | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| Diego Desjardins | 16 | Middle | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| Rocco Fabrizi | 6 | Opposite | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| Noah Garner | 8 | Opposite | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| Tanner Garner | 10 | Libero | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| Malakai Houston | 2 | Libero | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| Alessandro Luciani | 7 | Outside | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| John McCormick | 18 | Outside | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| Braeden Mochrie | 19 | Setter | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| Luigi Molissani Zemlickas | 11 | Outside | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| Nathan Muzzy | 14 | Middle | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| Sebastian Rodriguez | 13 | Outside | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| William Scura | 20 | Middle | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| Alexander Wilby | 9 | Opposite | U Tampa A | 102 | U Tampa | 11-5 | 69% |
| Samuel Ardinger | 9 | Middle | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Kavan Belmont | 1 | Libero | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Matt Clancy | 69 | Outside | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Declan Davis | 98 | Libero | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Dominic Delgado | 38 | Opposite | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Carter DeYoung | 71 | Middle | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Lancdon Hamilton | 13 | Setter | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| William Hopkins | 4 | Libero | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Austin Kunter | 97 | Opposite | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Aidan Lambert | 24 | Outside | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Benjamin Lewis | 8 | Setter | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Kelan Nicol | 84 | Setter | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Caleb Pleune | 81 | Outside | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Max Rebholz | 30 | Middle | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Xavier Wright | 15 | Middle | Michigan St B | 104 | Michigan St U | 19-13 | 59% |
| Luke Balint | 14 | Outside | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Nick Bennison | 9 | Opposite | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Jack Bute | 23 | Outside | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Edward Carriere | 3 | Middle | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Andrew Chamberlain | 8 | Opposite | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Nash Garvens | 7 | Outside | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Aleksander Huyser | 26 | Setter | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Cameron Konis | 18 | Libero | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Erickson Kwak | 2 | Middle | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Kovas Neverauskas | 11 | Outside | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Christopher Ta | 16 | Libero | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Thomas Waters | 5 | Middle | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Donovan Weber | 84 | Setter | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Benson Zho | 13 | Libero | U Colorado A | 105 | U Colorado | 22-17 | 56% |
| Chris Antosiewicz | 3 | Outside | Syracuse U A | 106 | Syracuse U | 13-7 | 65% |
| Chris Cleary | 21 | Outside | Syracuse U A | 106 | Syracuse U | 13-7 | 65% |
| Reece Congel | 30 | Middle | Syracuse U A | 106 | Syracuse U | 13-7 | 65% |
| Lukas Dashukewich | 29 | Outside | Syracuse U A | 106 | Syracuse U | 13-7 | 65% |
| Sina Jarahizadeh | 9 | Opposite | Syracuse U A | 106 | Syracuse U | 13-7 | 65% |
| Lucas Lamboy | 33 | Libero | Syracuse U A | 106 | Syracuse U | 13-7 | 65% |
| AJ Laucks | 26 | Outside | Syracuse U A | 106 | Syracuse U | 13-7 | 65% |
Are you a player, parent or guardian who wants a profile removed? Email legal@volleylens.com. No account needed, and parents or guardians of a minor do not need to give a reason.