Kyler Burtch #7

Middle · Elevation 17-Peak boys · Boys 17

Player Overview

Class of: 2028
Hometown: Centennial, CO

Team & Season Stats

Team: Elevation 17-Peak boys · Club: Elevation Volleyball Club

#124
Overall Rank
1667
Elo Rating
18-7
Record
72%
Win Rate

Match History (29 matches)

DateEventOpponentScoreW/LSets
2026-01-31 26 RMR Boys Regionals Team Colorado 18 Green 2-0 W 25-12, 25-14
2026-01-31 26 RMR Boys Regionals FRVBC 17-1 Boys 1-2 L 25-22, 17-25, 11-15
2026-01-31 26 RMR Boys Regionals FRVBC 18-1 Boys 0-2 L 25-17, 25-19
2026-01-31 26 RMR Boys Regionals SVA Boys 18s 2-1 W 21-25, 28-26, 8-15
2026-01-31 26 RMR Boys Regionals Juggernaut 16 National 1 - Boys 2-0 W 25-14, 25-19
2026-01-19 2026 Mizuno Southwest Boys Classic NQ... MOD B17 Gold 0-2 L 25-14, 25-10
2026-01-18 2026 Mizuno Southwest Boys Classic NQ... Pinnacle 17 JMay 1-2 L 32-34, 25-20, 15-9
2026-01-18 2026 Mizuno Southwest Boys Classic NQ... KU`IKAHI 17 Red RoShamBo 2-1 W 25-18, 23-25, 15-12
2026-01-18 2026 Mizuno Southwest Boys Classic NQ... MVC 17 Black 2-0 W 25-21, 27-25
2026-01-17 2026 Mizuno Southwest Boys Classic NQ... CA Volley 17-1 2-1 W 18-25, 25-15, 15-8
2026-01-17 2026 Mizuno Southwest Boys Classic NQ... MVP Academy BOS 17 Blue 2-0 W 28-26, 25-12
2026-01-17 2026 Mizuno Southwest Boys Classic NQ... AVA 17 Boys 2-1 W 25-17, 20-25, 15-12
2026-01-03 26 RMR Boys Power 4 HS FRVBC 18 Club 2-0 W 25-18, 25-19
2026-01-03 26 RMR Boys Power 4 HS Colorado Elite VBC U17-1 2-1 W 44-42, 23-25, 7-15
2026-01-03 26 RMR Boys Power 4 HS FRVBC 18-2 Boys 2-0 W 18-25, 23-25
2026-01-03 26 RMR Boys Power 4 HS FRVBC 17-1 Boys 1-2 L 24-26, 25-20, 15-11
2025-12-06 26 RMR Boys Power 3 HS FRVBC 18-2 Boys 0-2 L 21-25, 20-25
2025-12-06 26 RMR Boys Power 3 HS Team Colorado 16 Black 2-1 W 25-23, 23-25, 10-15
2025-12-06 26 RMR Boys Power 3 HS FRVBC 18 Club 2-0 W 25-20, 25-17
2025-12-06 26 RMR Boys Power 3 HS Colorado Elite VBC U17-1 2-0 W 22-25, 22-25
2025-11-03 2025 AAU/JVA Chi-Town Boys Challenge Bay to Bay 17-Club (NC) 0-2 L 25-15, 25-21
2025-11-03 2025 AAU/JVA Chi-Town Boys Challenge Tropics B17 Elite Ray (FL) 2-1 W 25-22, 22-25, 15-12
2025-11-03 2025 AAU/JVA Chi-Town Boys Challenge SAND BOYS 17 Gold (NC) 2-0 W 23-25, 17-25
2025-11-02 2025 AAU/JVA Chi-Town Boys Challenge Bay to Bay 17-Club (NC) 0-2 L 25-16, 25-20
2025-11-02 2025 AAU/JVA Chi-Town Boys Challenge Cinci Attack 17 Gold (OV) 2-1 W 23-25, 25-18, 15-13
2025-11-02 2025 AAU/JVA Chi-Town Boys Challenge Drive Boys 17 Blue (GL) 2-0 W 25-17, 25-17
2025-11-01 2025 AAU/JVA Chi-Town Boys Challenge Miami United 17 N Kylee (FL) 2-1 W 25-22, 20-25, 12-15
2025-11-01 2025 AAU/JVA Chi-Town Boys Challenge E3 17-Excel (SU) 2-0 W 25-16, 25-16
2025-11-01 2025 AAU/JVA Chi-Town Boys Challenge Top Tier VC 17-1 (GE) 2-0 W 25-17, 25-9