Violet HekmanHS0% complete

Class of 2030 · IA

Middle · Jersey #14

Is this you?

Claim this profile to add highlights, recruiting preferences, and contact info.

Claim this profile

Player Overview

Class of: 2030

Active Roster

Team: Roots 14-2 blue
Club: Roots
Age Group: 14
Season: 2026
Number: #14
Position: Middle

Team & Season Stats

#1249
Overall Rank
1629
Elo Rating
2026
Season
Youth
Category

Ranking Comparisons

#20 in IA
#11498 in Class of 2030

Seasons Timeline

2026 · Roots 14-2 blue · 14 · Roots · #14 · Middle · ELO 1629 · Rank #1249
Tournaments: 2026 Tour of Texas: Dallas, 26 Nike Mideast Qualifier STL (11-13s, 14A/L/S), 2026 adidas LSC 3: 14ULAP (OKLAHOMA CITY), 2026 Tour of Texas Stop 1: Austin-Bryan, 2026 Lone Star Regionals (12-14s), 2026 Tour of Texas Warm Up, 2026 Heart of Texas #3, 2026 Nike Cross Court Classic

Teams & Clubs History

  • 2026 — Roots 14-2 blue (Roots) · 14

Match History (46 matches)

DateEventOpponentScoreW/LSets
2026-05-10 2026 Lone Star Regionals (12-14s) HPRIME14Gold (LS) 0-2 L 26-24,25-20
2026-05-10 2026 Lone Star Regionals (12-14s) TW Skyline 14 Black (LS) 1-2 L 25-16,20-25,9-15
2026-05-09 2026 Lone Star Regionals (12-14s) United VBA 14 Purple (LS) 1-2 L 25-14,19-25,15-12
2026-05-09 2026 Lone Star Regionals (12-14s) Austin Skyline 14 Black (LS) 2-1 W 25-19,22-25,10-15
2026-05-09 2026 Lone Star Regionals (12-14s) TW Skyline 14 Royal (LS) 0-2 L 25-16,25-15
2026-04-19 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... OVA 14G Legacy (AZ) 2-0 W 18-25,22-25
2026-04-19 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... 360 14.1 (NT) 2-1 W 17-25,25-19,7-15
2026-04-19 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... Integrity 14 Intense Red (NT) 2-0 W 25-18,25-17
2026-04-18 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... Heroes 14 Delta (LS) 0-2 L 25-22,25-18
2026-04-18 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... AJV 14 Helix (LS) 2-1 W 13-25,25-17,15-9
2026-04-18 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... Angelo Rise 14-1 (LS) 2-0 W 25-22,25-18
2026-04-17 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... NRG VBC 14 National White (NT) 2-0 W 25-17,25-14
2026-04-17 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... Skyline 14 Silver-Stephen (NT) 2-0 W 25-16,25-21
2026-04-17 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... AP 14 WilCo Yellow (LS) 2-0 W 25-17,25-20
2026-03-22 26 Nike Mideast Qualifier STL (11-13s... UNION 14 Green 0-2 L 16-25, 13-25
2026-03-21 26 Nike Mideast Qualifier STL (11-13s... LV 14 Avoli 0-2 L 18-25, 21-25
2026-03-21 26 Nike Mideast Qualifier STL (11-13s... Ultimate G14 Blue 2-0 W 25-14, 25-17
2026-03-21 26 Nike Mideast Qualifier STL (11-13s... Lions West 14-1 0-2 L 27-25, 25-14
2026-03-20 26 Nike Mideast Qualifier STL (11-13s... Wisconsin Premier 14 Teal 2-0 W 25-7, 25-11
2026-03-20 26 Nike Mideast Qualifier STL (11-13s... Epic United 14 National 2-0 W 21-25, 22-25
2026-03-20 26 Nike Mideast Qualifier STL (11-13s... Ignite 14 Elite 2-0 W 25-17, 25-7
2026-03-08 2026 Nike Cross Court Classic United VBA 14 Black (LS) 1-2 L 24-26, 25-20, 16-18
2026-03-08 2026 Nike Cross Court Classic H Skyline 14 Onyx (LS) 2-1 W 16-25, 25-20, 15-9
2026-03-07 2026 Nike Cross Court Classic Katy United 14 Fathom-J 2-1 W 25-22, 22-25, 15-13
2026-03-07 2026 Nike Cross Court Classic TW Skyline 14 Silver 2-0 W 25-10, 25-13
2026-03-07 2026 Nike Cross Court Classic HOU STELLAR 14 SELECT (LS) 2-0 W 25-15, 25-23
2026-02-21 2026 Heart of Texas #3 Empower Juniors 14-1 (LS) 2-1 W 26-24, 17-25, 15-7
2026-02-21 2026 Heart of Texas #3 TX Rebels 14-1 (LS) 2-0 W 25-13, 25-15
2026-02-21 2026 Heart of Texas #3 AJV 14FutureWilcoAlliance (LS) 2-1 W 18-25, 25-10, 15-8
2026-02-08 2026 Tour of Texas: Dallas WACO VBC 14 UA Black 1-2 L 25-20, 18-25, 12-15
2026-02-08 2026 Tour of Texas: Dallas KCV 14 NATIONAL MCCLURE 2-1 W 25-18, 14-25, 15-9
2026-02-07 2026 Tour of Texas: Dallas KCV 14 NATIONAL VELEZ 1-2 L 25-18, 22-25, 15-11
2026-02-07 2026 Tour of Texas: Dallas Victory 14 National Black 1-2 L 22-25, 25-21, 15-12
2026-02-07 2026 Tour of Texas: Dallas Integrity 14 Intense Blue 0-2 L 25-12, 25-5
2026-01-18 2026 Tour of Texas Stop 1: Austin-Bryan HOU STELLAR 14 PREMIER (LS) 0-2 L 19-25, 19-25
2026-01-18 2026 Tour of Texas Stop 1: Austin-Bryan TAV Houston 14 White (LS) 2-1 W 20-25, 25-19, 15-11
2026-01-17 2026 Tour of Texas Stop 1: Austin-Bryan HOU STARS - 14 Adidas (LS) 2-0 W 25-21, 25-15
2026-01-17 2026 Tour of Texas Stop 1: Austin-Bryan H. Prep 14 Mizuno 0-2 L 24-26, 24-26
2026-01-17 2026 Tour of Texas Stop 1: Austin-Bryan TAV Houston 14 Black 1-2 L 20-25, 25-15, 15-4
2026-01-11 2026 Tour of Texas Warm Up Aus Velocity 142 Emerald 2-1 W 25-9, 23-25, 15-12
2026-01-11 2026 Tour of Texas Warm Up CTX Slam 14N Gold 2-0 W 25-19, 25-16
2026-01-11 2026 Tour of Texas Warm Up Heroes 14 Delta 0-2 L 16-25, 23-25
2026-01-11 2026 Tour of Texas Warm Up TX432 14 Gold 2-0 W 25-12, 25-18
2026-01-10 2026 Tour of Texas Warm Up CTX Slam 14N Maroon 2-0 W 25-18, 25-18
2026-01-10 2026 Tour of Texas Warm Up Austin Skyline 14 Molten 2-0 W 25-18, 25-21
2026-01-10 2026 Tour of Texas Warm Up AJV 14 Helix 1-2 L 19-25, 27-25, 19-21