Taylor SmithHS0% complete

MO

· Jersey #21

Is this you?

Claim this profile to add highlights, recruiting preferences, and contact info.

Claim this profile

Active Roster

Team: Summit 15-Orange elite
Club: Summit Volleyball
Age Group: 15
Season: 2026
Number: #21

Team & Season Stats

#4719
Overall Rank
1452
Elo Rating
2026
Season
Youth
Category

Ranking Comparisons

#148 in MO

Seasons Timeline

2026 · Summit 15-Orange elite · 15 · Summit Volleyball · #21 · ELO 1452 · Rank #4719
Tournaments: Circle City/The Academy Winterblast #1 (10-16s), 2026 Presidents' Day Challenge, 2026 AAU Cincinnati Grand Prix , 2026 Munciana Classic, 2026 UA Bluegrass Tournament, 2026 Clash at the Point, Hoosier Invite

Teams & Clubs History

  • 2026 — Summit 15-Orange elite (Summit Volleyball) · 15

Match History (34 matches)

DateEventOpponentScoreW/LSets
2026-05-10 2026 Munciana Classic Munciana 14 Chipmunks (HO) 0-2 L 5-25,4-25
2026-05-10 2026 Munciana Classic Munciana In 15 Grizzlies (HO) 1-2 L 26-28,25-20,15-7
2026-05-09 2026 Munciana Classic Munciana In 15R Wildcats (HO) 2-0 W 25-12,25-10
2026-05-09 2026 Munciana Classic Munciana In 15 Badgers (HO) 2-0 W 25-17,25-17
2026-05-09 2026 Munciana Classic Academy 15E Copperheads (HO) 0-2 L 25-11,25-18
2026-04-19 Hoosier Invite Hoosier Elite Ducks 15-1 (HO) 0-2 L 25-14,25-21
2026-04-19 Hoosier Invite BVA 15 Navy Kayla (PR) 0-2 L 14-25,16-25
2026-04-18 Hoosier Invite SCWave 15 Crush 1-2 L 22-25,25-13,11-15
2026-04-18 Hoosier Invite ESVBC 15U Storm (IA) 2-1 W 21-25,25-19,13-15
2026-04-18 Hoosier Invite Alpha A.54 (PR) 2-0 W 25-14,25-22
2026-03-15 2026 AAU Cincinnati Grand Prix Legacy Elite VBA 15E (OV) 1-2 L 23-25, 25-13, 16-18
2026-03-15 2026 AAU Cincinnati Grand Prix CVC 15U Elite (PR) 2-0 W 18-25, 22-25
2026-03-14 2026 AAU Cincinnati Grand Prix OPVC 15 Marquardt 0-2 L 25-19, 25-19
2026-03-14 2026 AAU Cincinnati Grand Prix GPA 15 White 2-1 W 20-25, 25-18, 15-11
2026-03-14 2026 AAU Cincinnati Grand Prix Decatur Force 15 Teal 0-2 L 25-12, 25-9
2026-03-08 2026 UA Bluegrass Tournament Metro VBC 15 Black (HO) 0-2 L 17-25, 5-25
2026-03-08 2026 UA Bluegrass Tournament EliteVBTC 15 National (OV) 0-2 L 19-25, 11-25
2026-03-07 2026 UA Bluegrass Tournament GCVBC 15-Williamson (OV) 2-1 W 25-18, 26-28, 15-12
2026-03-07 2026 UA Bluegrass Tournament MiElite 15 National (LK) 0-2 L 25-16, 25-18
2026-03-07 2026 UA Bluegrass Tournament Prodigy 15 Red (PR) 0-2 L 25-14, 25-21
2026-02-15 2026 Presidents' Day Challenge Lakeside Upanga 2-0 W 25-22, 25-16
2026-02-15 2026 Presidents' Day Challenge LevelUp 15 Black 1-2 L 23-25, 25-23, 15-17
2026-02-14 2026 Presidents' Day Challenge Force 15 Adidas Select 2-1 W 26-24, 23-25, 15-12
2026-02-14 2026 Presidents' Day Challenge Titans Zeus 15u 1-2 L 22-25, 25-18, 9-15
2026-02-14 2026 Presidents' Day Challenge Pulse 15u Select 0-2 L 17-25, 19-25
2026-02-01 2026 Clash at the Point Southwest 15N Terry 0-2 L 25-13, 25-22
2026-02-01 2026 Clash at the Point Maverick 15 White 2-0 W 25-19, 25-16
2026-01-31 2026 Clash at the Point MICA 15 Gold 2-0 W 12-25, 14-25
2026-01-31 2026 Clash at the Point TVO 15U Tornadoes 2-0 W 25-14, 25-17
2026-01-31 2026 Clash at the Point Maverick 15 Red 2-0 W 25-18, 25-9
2026-01-17 Circle City/The Academy Winterblast #... Rev 15-3 Warriors (HO) (11) 2-0 W 33-31, 25-22
2026-01-17 Circle City/The Academy Winterblast #... FEVER 15U (2) 2-1 W 28-26, 22-25, 15-11
2026-01-17 Circle City/The Academy Winterblast #... Academy 16MI Cyclops 2-1 W 24-26, 25-15, 15-5
2026-01-17 Circle City/The Academy Winterblast #... Monon 15-4R Slash 0-2 L 25-15, 25-20