Isla Van StrattHS0% complete

Class of 2030 · NC

· Jersey #12

Is this you?

Claim this profile to add highlights, recruiting preferences, and contact info.

Claim this profile

Player Overview

Class of: 2030

Active Roster

Team: CUVC 14 National
Club: CUVC
Age Group: 14
Season: 2026
Number: #12

Team & Season Stats

#1918
Overall Rank
1585
Elo Rating
2026
Season
Youth
Category

Ranking Comparisons

#43 in NC
#16752 in Class of 2030

Seasons Timeline

2026 · CUVC 14 National · 14 · CUVC · #12 · ELO 1585 · Rank #1918
Tournaments: 2026 NIKE Big South National Qualifier WKND 2, 2026 Mizuno Northern Lights Qualifier 11's-13's, 14 Amer, 14 Lib, 16 Op, 16 USA, 17 & 18 Non bid. (March 13-15), 2026 GIRLS Charlotte JVA Challenge, 2026 Carolina Challenge (AAU), 2026 Beast of the Southeast, 2026 Sunshine Classic, 2026 GIRLS AAU Southern Power Super Regional, 2026 Charlotte AAU Grand Prix, ALL AGES

Teams & Clubs History

  • 2026 — CUVC 14 National (CUVC) · 14

Match History (48 matches)

DateEventOpponentScoreW/LSets
2026-05-03 2026 GIRLS Charlotte JVA Challenge Champion 14N Purple (CR) (12) 2-1 W 22-25,25-17,15-11
2026-05-03 2026 GIRLS Charlotte JVA Challenge CUVC 14 Premier (CR) (17) 0-2 L 25-17,25-13
2026-05-02 2026 GIRLS Charlotte JVA Challenge GO Volley 14 Red (CH) (29) 2-0 W 25-7,25-13
2026-05-02 2026 GIRLS Charlotte JVA Challenge CSF 14U Legacy (CR) (20) 2-0 W 25-19,25-13
2026-05-02 2026 GIRLS Charlotte JVA Challenge C1VB 14 ONE Grvl (PM) (4) 0-2 L 25-23,25-21
2026-04-05 2026 NIKE Big South National Qualifie... TFVBC 14 1 0-2 L 20-25, 16-25
2026-04-04 2026 NIKE Big South National Qualifie... IMGA Ascender Elite 14-1 1-2 L 16-25, 25-21, 15-9
2026-04-04 2026 NIKE Big South National Qualifie... NOLA Jessica/Gavin 14 0-2 L 25-17, 25-15
2026-04-04 2026 NIKE Big South National Qualifie... CJV 14 National Navy 0-2 L 25-14, 27-25
2026-04-03 2026 NIKE Big South National Qualifie... Atlanta Extreme 14 Andy 2-0 W 25-17, 25-16
2026-04-03 2026 NIKE Big South National Qualifie... NKYVC 14-2 Tide 0-2 L 25-16, 25-18
2026-04-03 2026 NIKE Big South National Qualifie... SEU 14N 2-0 W 25-15, 25-23
2026-03-15 2026 Mizuno Northern Lights Qualifier... Club Four 14 Boost 2-0 W 25-0, 25-0
2026-03-15 2026 Mizuno Northern Lights Qualifier... MAVS KC 14 Premier 0-2 L 25-10, 25-23
2026-03-14 2026 Mizuno Northern Lights Qualifier... Surfside 14 MB Legends 2-1 W 16-25, 25-16, 15-11
2026-03-14 2026 Mizuno Northern Lights Qualifier... KC Power 14-3 2-0 W 18-25, 21-25
2026-03-14 2026 Mizuno Northern Lights Qualifier... Momentum 14 Zoe 0-2 L 25-18, 25-19
2026-03-13 2026 Mizuno Northern Lights Qualifier... VOLT 14 Black 2-1 W 28-26, 25-16, 13-25
2026-03-13 2026 Mizuno Northern Lights Qualifier... AVC 14 Blue 1-2 L 25-16, 25-14, 22-25
2026-03-01 2026 Sunshine Classic A5 14 Jeannie 1-2 L 25-19, 17-25, 16-14
2026-02-28 2026 Sunshine Classic 913Athletics 14National 1-2 L 21-25, 25-22, 9-15
2026-02-28 2026 Sunshine Classic Cape Coast 14 ATLANTIS 0-2 L 20-25, 23-25
2026-02-28 2026 Sunshine Classic Countdown 14 Elite 1-2 L 25-16, 14-25, 4-15
2026-02-27 2026 Sunshine Classic Elite Vision 14 2-0 W 25-12, 25-20
2026-02-27 2026 Sunshine Classic Five:1 14-Blue 2-1 W 25-20, 24-26, 15-10
2026-02-27 2026 Sunshine Classic No Limits 14U Navy 2-0 W 25-14, 25-21
2026-02-15 2026 Charlotte AAU Grand Prix, ALL AGES Cleveland Chaos 14UE 2-0 W 20-25, 8-25
2026-02-15 2026 Charlotte AAU Grand Prix, ALL AGES Advantage 14 White 2-1 W 25-13, 23-25, 15-8
2026-02-15 2026 Charlotte AAU Grand Prix, ALL AGES Advantage 14 Teal 0-2 L 23-25, 23-25
2026-02-14 2026 Charlotte AAU Grand Prix, ALL AGES EAVC Gray 2-0 W 25-9, 25-16
2026-02-14 2026 Charlotte AAU Grand Prix, ALL AGES VLBR NC 14-Ariel 2-0 W 25-15, 25-7
2026-02-14 2026 Charlotte AAU Grand Prix, ALL AGES CRVB 14-1 0-2 L 13-25, 23-25
2026-02-08 2026 Carolina Challenge (AAU) APVA 14 Adam 2-0 W 25-20, 25-20
2026-02-08 2026 Carolina Challenge (AAU) EXCELL 14-1 Carley Select 2-0 W 9-25, 7-25
2026-02-08 2026 Carolina Challenge (AAU) JoCo 14 Black 2-1 W 21-25, 25-18, 11-15
2026-02-07 2026 Carolina Challenge (AAU) Xcel 14 Armour Shelby (CR) 2-0 W 25-5, 25-3
2026-02-07 2026 Carolina Challenge (AAU) ROX 14 1-2 L 25-16, 20-25, 13-15
2026-02-07 2026 Carolina Challenge (AAU) YSVC - 14-1 (CR) 2-1 W 21-25, 25-20, 15-9
2026-02-01 2026 Beast of the Southeast Carolina Rogue 14 Black 2-1 W 25-22, 21-25, 15-13
2026-02-01 2026 Beast of the Southeast A5 14 Kianna 0-2 L 25-18, 25-18
2026-02-01 2026 Beast of the Southeast BVC 13 National Carly 2-0 W 25-18, 25-23
2026-01-31 2026 Beast of the Southeast SVC NGV 14 Bogdan 2-1 W 25-18, 25-12, 20-25
2026-01-31 2026 Beast of the Southeast Metro 14 Black 0-3 L 25-17, 25-15, 25-17
2026-01-11 2026 GIRLS AAU Southern Power Super R... TLVC Waves 14-1 0-2 L 15-25, 13-25
2026-01-11 2026 GIRLS AAU Southern Power Super R... AVC 14-1 2-1 W 18-25, 25-10, 17-15
2026-01-10 2026 GIRLS AAU Southern Power Super R... METRO Elite 14 Black 2-0 W 23-25, 19-25
2026-01-10 2026 GIRLS AAU Southern Power Super R... Piedmont VBC 14 NIKE 2-1 W 18-25, 25-17, 11-15
2026-01-10 2026 GIRLS AAU Southern Power Super R... CJV 14 National White 2-1 W 25-20, 20-25, 6-15