Gianna StanfelHS0% complete

Class of 2028 · IA

Outside · Jersey #3

Is this you?

Claim this profile to add highlights, recruiting preferences, and contact info.

Claim this profile

Player Overview

Class of: 2028

Active Roster

Team: PowerPlex 16-Nelson
Club: PowerPlex
Age Group: 16
Season: 2026
Number: #3
Position: Outside

Team & Season Stats

#149
Overall Rank
1876
Elo Rating
2026
Season
Youth
Category

Ranking Comparisons

#4 in IA
#1697 in Class of 2028

Seasons Timeline

2026 · PowerPlex 16-Nelson · 16 · PowerPlex · #3 · Outside · ELO 1876 · Rank #149
Tournaments: 2026 Mizuno Northern Lights Qualifier 18's, 17's, & January Thaw G14, G15, G16, & Boys 16-18 (Jan 30-Feb 1), 2026 Prep Dig Iowa Clash, 2026 Iowa Regional Championships Weekend 1, 2026 ASICS Kansas City MLK Tournament, 2026 Mizuno Midwest Challenge JVA, 2026 Triple Crown NIT, 2026 ASICS Show Me W1(15s–17s, Open/USA/LIB/AM), 2026 Sunshine Classic

Teams & Clubs History

  • 2026 — PowerPlex 16-Nelson (PowerPlex) · 16

Match History (50 matches)

DateEventOpponentScoreW/LSets
2026-05-03 2026 Mizuno Midwest Challenge JVA Sanford Sports 17 Red (NO) 2-1 W 25-21,22-25,15-10
2026-05-03 2026 Mizuno Midwest Challenge JVA Iowa Select 17 Mizuno (IA) 0-2 L 27-25,25-22
2026-05-02 2026 Mizuno Midwest Challenge JVA ClubRedVB WI 17 Nationals (BG) 1-2 L 19-25,25-18,15-10
2026-05-02 2026 Mizuno Midwest Challenge JVA Iowa United 171 Premier (IA) 2-0 W 25-20,25-9
2026-05-02 2026 Mizuno Midwest Challenge JVA River City Jrs 17 Navy (GP) 2-0 W 25-20,25-16
2026-04-13 2026 ASICS Show Me W1(15s–17s, Open/U... UEPA 16D (NT) 0-2 L 25-22,27-25
2026-04-13 2026 ASICS Show Me W1(15s–17s, Open/U... Integrity 16 Intense Blue (NT) 1-2 L 25-21,23-25,8-15
2026-04-13 2026 ASICS Show Me W1(15s–17s, Open/U... EXCEL 16 National White (NT) 1-2 L 25-18,18-25,7-15
2026-04-12 2026 ASICS Show Me W1(15s–17s, Open/U... FRVBC 16-1 Black (RM) 2-0 W 25-16,25-22
2026-04-12 2026 ASICS Show Me W1(15s–17s, Open/U... MAVS 816 16 National (HA) 2-1 W 25-14,17-25,15-4
2026-04-12 2026 ASICS Show Me W1(15s–17s, Open/U... M2 Volleyball 16E1 (SO) 2-1 W 28-30,25-18,15-13
2026-04-11 2026 ASICS Show Me W1(15s–17s, Open/U... OT 16 O Erick (FL) 2-0 W 25-13,25-9
2026-04-11 2026 ASICS Show Me W1(15s–17s, Open/U... Integrity 16 Intense Blue (NT) 2-0 W 25-21,25-18
2026-04-11 2026 ASICS Show Me W1(15s–17s, Open/U... MAVS KC 16 National (HA) 2-1 W 25-20,24-26,15-13
2026-03-15 2026 Iowa Regional Championships Week... Iowa United 161 Elite 2-0 W 25-13, 25-22
2026-03-15 2026 Iowa Regional Championships Week... Iowa Select 16 Mizuno 0-2 L 21-25, 20-25
2026-03-15 2026 Iowa Regional Championships Week... PowerPlex 16U Chapman 2-1 W 25-27, 25-22, 15-7
2026-03-15 2026 Iowa Regional Championships Week... RVA 16U Hillegas 2-0 W 25-22, 25-19
2026-03-15 2026 Iowa Regional Championships Week... Iowa United 16 Elite Timmerman 0-2 L 14-25, 16-25
2026-03-14 2026 Iowa Regional Championships Week... Big Cat 16u Purple 2-0 W 25-6, 25-8
2026-03-14 2026 Iowa Regional Championships Week... Attack 16 SMACK 2-0 W 25-14, 25-16
2026-03-01 2026 Sunshine Classic BSVBC 16 Black 0-2 L 25-23, 25-21
2026-03-01 2026 Sunshine Classic Kairos 16 Beta 2-0 W 19-25, 15-25
2026-02-28 2026 Sunshine Classic A5 16-Stephen 2-0 W 25-18, 25-22
2026-02-28 2026 Sunshine Classic 575 VB 16LPE Danny 2-1 W 21-25, 25-18, 15-4
2026-02-28 2026 Sunshine Classic GJ 16 ADIDAS 2-1 W 29-27, 22-25, 15-10
2026-02-27 2026 Sunshine Classic Top Select 16 Elite 2-0 W 25-14, 25-22
2026-02-27 2026 Sunshine Classic Academy 16 Crystal 2-0 W 25-22, 25-23
2026-02-27 2026 Sunshine Classic USJVA 16 National Red HP 2-0 W 25-17, 25-4
2026-02-22 2026 Prep Dig Iowa Clash PowerPlex 16U Chapman 2-0 W 25-17, 32-30
2026-02-22 2026 Prep Dig Iowa Clash RISE 712 16-1 2-0 W 25-19, 25-22
2026-02-21 2026 Prep Dig Iowa Clash RVA 16U Hillegas 2-0 W 25-23, 25-16
2026-02-21 2026 Prep Dig Iowa Clash Impact 16-1 2-0 W 25-4, 25-10
2026-02-21 2026 Prep Dig Iowa Clash Southern MN ACES-16's 2-0 W 25-10, 25-10
2026-02-16 2026 Triple Crown NIT SASVBC G 16 KEVIN 0-2 L 21-25, 22-25
2026-02-16 2026 Triple Crown NIT CJV 16 Mizuno 2-0 W 26-24, 25-20
2026-02-15 2026 Triple Crown NIT Drive Nation 16-Red 2-0 W 25-21, 25-20
2026-02-15 2026 Triple Crown NIT Mizuno CNVBC 16Angela 2-0 W 25-22, 25-19
2026-02-15 2026 Triple Crown NIT Aces Hawaii 16's 2-0 W 25-23, 26-24
2026-02-14 2026 Triple Crown NIT SASVBC G 16 KEVIN 2-1 W 20-25, 25-7, 17-19
2026-02-14 2026 Triple Crown NIT MADFROG 16'S N BLACK CJ 2-1 W 25-21, 16-25, 5-15
2026-02-14 2026 Triple Crown NIT MKE Sting 16 Gold 0-2 L 25-20, 25-19
2026-02-01 2026 Mizuno Northern Lights Qualifier... MN Select 16-1 0-2 L 25-19, 25-17
2026-02-01 2026 Mizuno Northern Lights Qualifier... Crossfire 16-1 2-0 W 25-17, 25-19
2026-01-31 2026 Mizuno Northern Lights Qualifier... Johnston 16 National 2-0 W 25-5, 25-4
2026-01-31 2026 Mizuno Northern Lights Qualifier... SMV 16-1 Black 2-0 W 21-25, 15-25
2026-01-31 2026 Mizuno Northern Lights Qualifier... Southside 16 2-0 W 25-16, 25-13
2026-01-31 2026 Mizuno Northern Lights Qualifier... Iowa United 16 Timmerman 2-0 W 25-20, 25-20
2026-01-30 2026 Mizuno Northern Lights Qualifier... Midwest United 16 Navy 2-1 W 25-13, 25-27, 15-2
2026-01-30 2026 Mizuno Northern Lights Qualifier... Great River Elite 2-0 W 25-8, 25-14