Elana SteinhoffHS0% complete

Class of 2030 · TX

· Jersey #12

Is this you?

Claim this profile to add highlights, recruiting preferences, and contact info.

Claim this profile

Player Overview

Class of: 2030

Active Roster

Team: T4VBC 14 Premier
Club: T4VBC
Age Group: 14
Season: 2026
Number: #12

Team & Season Stats

#5986
Overall Rank
1454
Elo Rating
2026
Season
Youth
Category

Ranking Comparisons

#454 in TX
#40932 in Class of 2030

Seasons Timeline

2026 · T4VBC 14 Premier · 14 · T4VBC · #12 · ELO 1454 · Rank #5986
Tournaments: Tournaments Plus 3, 2026 NIKE Music City Championships *Jazz Edition*, 2026 FAST Complex # 1, 2026 adidas LSC 3: 14ULAP (OKLAHOMA CITY), Battle on the Brazos, 2026 Lone Star Regionals (12-14s), Tournaments Plus 11, TAV #4, 2026 FAST Complex # 8

Teams & Clubs History

  • 2026 — T4VBC 14 Premier (T4VBC) · 14

Match History (43 matches)

DateEventOpponentScoreW/LSets
2026-05-10 2026 Lone Star Regionals (12-14s) Houston Force 14 Galaxy (LS) 0-2 L 13-25,15-25
2026-05-10 2026 Lone Star Regionals (12-14s) Prime X Volleyball 141 (LS) 2-1 W 25-17,10-25,15-12
2026-05-09 2026 Lone Star Regionals (12-14s) TX LEGACY 14 BLACK (LS) 2-1 W 25-23,16-25,13-15
2026-05-09 2026 Lone Star Regionals (12-14s) FB Xpress 14 Black (LS) 2-0 W 13-25,18-25
2026-05-09 2026 Lone Star Regionals (12-14s) TX Legends 14 Black (LS) 2-1 W 25-19,17-25,12-15
2026-05-02 2026 FAST Complex # 8 Katy United 14 adidas (LS) (2) 0-2 L 25-20,25-14
2026-05-02 2026 FAST Complex # 8 HJV 14 ADIDAS (LS) (9) 0-2 L 26-24,25-13
2026-05-02 2026 FAST Complex # 8 Texas Outlaws 14 Blue (LS) (19) 2-0 W 25-12,25-17
2026-04-19 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... Coalition 14-1 (RM) 2-0 W 18-25,20-25
2026-04-19 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... MVP 14 National (NT) 0-2 L 25-20,25-15
2026-04-18 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... TW Skyline 14 White (LS) 0-2 L 25-19,25-17
2026-04-18 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... Peak VA 14 Blue (NT) 2-1 W 25-15,24-26,9-15
2026-04-18 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... Stockdale RVC 14 Adidas (LS) 0-2 L 25-18,25-23
2026-04-17 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... United VBA 14 Purple (LS) 0-2 L 25-15,25-22
2026-04-17 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... TAV South 14 White (NT) 0-2 L 25-13,25-21
2026-04-17 2026 adidas LSC 3: 14ULAP (OKLAHOMA C... RIVAL 14-1 (NT) 0-2 L 25-22,25-18
2026-04-04 TAV #4 MoCo Jrs 14 Molten (LS) 1-0 W 25-18
2026-04-04 TAV #4 Allegiance 14-2 Liberty (LS) 2-0 W 25-23, 25-13
2026-04-04 TAV #4 BAVA 14 Loggerhead (LS) 2-0 W 25-21, 25-22
2026-04-04 TAV #4 TAV Houston 14 Blue (LS) 0-2 L 25-9, 25-9
2026-04-04 TAV #4 Cypress Huskies 14U Elite (LS) 0-1 L 26-24
2026-03-21 Tournaments Plus 11 City Juniors 14 White (LS) 2-0 W 25-12, 25-19
2026-03-21 Tournaments Plus 11 Fr Challenge Elite 14-Mag (LS) 0-2 L 25-16, 25-22
2026-03-21 Tournaments Plus 11 City Juniors 14 Navy (LS) 0-2 L 25-19, 25-14
2026-03-21 Tournaments Plus 11 Katy Stars 14 National (LS) 2-0 W 25-20, 25-16
2026-02-22 2026 NIKE Music City Championships *J... TKVBC 14 Ranger Elite 0-2 L 25-15, 25-15
2026-02-21 2026 NIKE Music City Championships *J... CCJ 14 1 0-2 L 17-25, 5-25
2026-02-21 2026 NIKE Music City Championships *J... E3VB 14 Excel 2-1 W 25-14, 20-25, 9-15
2026-02-21 2026 NIKE Music City Championships *J... HOU PVA 14 Mizuno 0-2 L 25-6, 25-13
2026-02-20 2026 NIKE Music City Championships *J... iCrush 14 Black 0-2 L 25-13, 25-18
2026-02-20 2026 NIKE Music City Championships *J... United 14 BHM National 0-2 L 25-22, 25-14
2026-02-20 2026 NIKE Music City Championships *J... IVBA 14 REN 0-2 L 25-9, 25-11
2026-02-08 Battle on the Brazos TAV Houston 14 Silver 0-2 L 22-25, 22-25
2026-02-08 Battle on the Brazos City Juniors 14 Red 2-0 W 25-22, 25-11
2026-02-07 Battle on the Brazos WACO VBC 14 UA White 0-3 L 23-25, 22-25, 19-25
2026-02-07 Battle on the Brazos AVA TX 14 Adidas 0-3 L 25-9, 25-8, 25-14
2026-01-31 2026 FAST Complex # 1 HJV 14 ADIDAS 2-0 W 19-25, 19-25
2026-01-31 2026 FAST Complex # 1 Xcel VB 142 Navy 2-1 W 28-26, 20-25, 15-9
2026-01-31 2026 FAST Complex # 1 CENTRAL TX PERF 14-1 0-2 L 25-18, 25-18
2026-01-10 Tournaments Plus 3 TX SPARKS 14-1 Jene (LS) 0-2 L 18-25, 17-25
2026-01-10 Tournaments Plus 3 Catalyst 14 White (LS) 2-1 W 25-19, 11-25, 12-15
2026-01-10 Tournaments Plus 3 Katy United 14 Navy (LS) 1-1 D 25-23, 21-25
2026-01-10 Tournaments Plus 3 Diggin VBA 14s Black (LS) 2-0 W 11-25, 12-25