Grace O'Bryan

WAVE 15 STINGRAY · Girls 15

Player Overview

Class of: 2029
Hometown: Del Mar, CA

Team & Season Stats

Team: WAVE 15 STINGRAY · Club: Wave VBC (31131)

#1361
Overall Rank
1595
Elo Rating
27-13
Record
68%
Win Rate

Match History (40 matches)

DateEventOpponentScoreW/LSets
2026-04-12 Fleur de Lis Fest 2026 KIVA 15 Blue (PR) 2-1 W 21-25,25-19,15-8
2026-04-12 Fleur de Lis Fest 2026 UNION 15 KY White (PR) 2-0 W 19-25,20-25
2026-04-11 Fleur de Lis Fest 2026 STL Crossfire 15 R2 (GW) 1-2 L 8-25,25-16,15-7
2026-04-11 Fleur de Lis Fest 2026 UNION 15 KY White (PR) 1-2 L 23-25,25-16,12-15
2026-04-11 Fleur de Lis Fest 2026 Prodigy 15 Black (PR) 2-0 W 25-12,25-19
2026-03-15 2026 Blue Raider Classic EAA 15 BLUE 0-2 L 25-19, 25-21
2026-03-15 2026 Blue Raider Classic BVA FC 15 Royal Cheyenne 2-1 W 26-24, 16-25, 12-15
2026-03-14 2026 Blue Raider Classic Bourbon City 15 National 2-0 W 25-18, 25-16
2026-03-14 2026 Blue Raider Classic SKEVA 15 Pink 2-0 W 25-5, 25-14
2026-03-14 2026 Blue Raider Classic KAVA 15 2-0 W 25-20, 25-23
2026-03-08 2026 UA Bluegrass Tournament Hoosier Elite Ducks 15-1 (HO) 2-0 W 28-26, 25-20
2026-03-08 2026 UA Bluegrass Tournament SEIVB 15 Elite (HO) 2-0 W 27-25, 25-23
2026-03-07 2026 UA Bluegrass Tournament Lineshot 15 Purple 0-2 L 25-21, 25-22
2026-03-07 2026 UA Bluegrass Tournament KIVA 14 Silver (PR) 2-0 W 22-25, 22-25
2026-03-07 2026 UA Bluegrass Tournament GRV 15 Black 0-2 L 22-25, 22-25
2026-03-01 2026 Bluegrass Battle Alpha A.53 2-0 W 12-25, 22-25
2026-03-01 2026 Bluegrass Battle WKVC 15 - Lindsey 2-0 W 22-25, 14-25
2026-02-28 2026 Bluegrass Battle Alpha White (PR) 3-0 W 25-10, 25-11, 25-6
2026-02-28 2026 Bluegrass Battle Alpha A.63 3-0 W 25-8, 25-16, 25-19
2026-02-22 2026 MAVA Club Challenge MAVA 15-GreatWhite 2-0 W 25-22, 25-23
2026-02-22 2026 MAVA Club Challenge MAVA 15-Black 2-1 W 17-25, 28-26, 5-15
2026-02-21 2026 MAVA Club Challenge MAVA 15-Hammerhead 0-2 L 25-7, 26-24
2026-02-21 2026 MAVA Club Challenge UNION 15 Purple 0-2 L 25-13, 25-21
2026-02-21 2026 MAVA Club Challenge KPV 15 White-Zimmer 2-0 W 25-14, 25-15
2026-02-01 Union Classic 2026 UNION 15 Blue 0-2 L 25-22, 25-15
2026-02-01 Union Classic 2026 UNION 14 Black 0-2 L 15-25, 11-25
2026-01-31 Union Classic 2026 UNION 15 Purple 1-2 L 25-19, 19-25, 15-13
2026-01-31 Union Classic 2026 River City Storm 15-1 2-1 W 25-18, 19-25, 11-15
2026-01-31 Union Classic 2026 Prodigy 15 White 2-0 W 25-20, 25-19
2026-01-18 LUV MLK Remembrance Tournament RVC 15 White 1-2 L 25-27, 25-23, 15-8
2026-01-18 LUV MLK Remembrance Tournament Lex United 15 Black 2-1 W 24-26, 27-25, 13-15
2026-01-18 LUV MLK Remembrance Tournament Oola Tribe - 15 Awesome 2-0 W 22-25, 7-25
2026-01-17 LUV MLK Remembrance Tournament RVC 15 White 2-1 W 26-24, 14-25, 6-15
2026-01-17 LUV MLK Remembrance Tournament Lex United 55 Black 2-0 W 25-18, 25-19
2026-01-17 LUV MLK Remembrance Tournament River City Storm 15-1 (PR) 2-0 W 25-22, 25-22
2026-01-11 2026 KIVA Icebreaker Tournament WAVE 15 RIPTIDE 2-0 W 25-23, 25-12
2026-01-11 2026 KIVA Icebreaker Tournament LAVA 15 2-0 W 23-25, 27-29
2026-01-10 2026 KIVA Icebreaker Tournament Lex United 15 Black 1-2 L 25-23, 22-25, 15-9
2026-01-10 2026 KIVA Icebreaker Tournament MAVA 15-Hammerhead 0-2 L 25-16, 25-18
2026-01-10 2026 KIVA Icebreaker Tournament FVA 2-0 W 25-18, 25-20