Ashley Moore #15

United 15 National · Girls 15

Player Overview

Class of: 2029
Hometown: Huntsville, AL

Team & Season Stats

Team: United 15 National · Club: United Volleyball Club (23301)

#243
Overall Rank
1770
Elo Rating
31-7
Record
82%
Win Rate

Match History (38 matches)

DateEventOpponentScoreW/LSets
2026-04-05 2026 NIKE Big South National Qualifie... TFVBC 15 1 1-2 L 31-29, 20-25, 4-15
2026-04-04 2026 NIKE Big South National Qualifie... Clarksville VBC 15 Charlsie 2-0 W 25-19, 25-9
2026-04-04 2026 NIKE Big South National Qualifie... ACS U15 Elite 2-0 W 25-19, 25-16
2026-04-04 2026 NIKE Big South National Qualifie... Triangle 15 White 1-2 L 20-25, 25-18, 13-15
2026-04-03 2026 NIKE Big South National Qualifie... Synergy 15 Rush 2-0 W 25-11, 25-11
2026-04-03 2026 NIKE Big South National Qualifie... Apex 15 2 2-0 W 25-5, 25-12
2026-04-03 2026 NIKE Big South National Qualifie... Beach South 15 1 2-0 W 25-16, 25-15
2026-03-15 26 Nike Mideast Qualifier STL(14O/U,1... Mindset Premier 15 Red 0-2 L 25-17, 29-27
2026-03-15 26 Nike Mideast Qualifier STL(14O/U,1... Miami Hype 15U PRIME2 2-1 W 25-20, 14-25, 15-8
2026-03-15 26 Nike Mideast Qualifier STL(14O/U,1... HBJ 15U ELITE 2-1 W 25-22, 11-25, 15-11
2026-03-15 26 Nike Mideast Qualifier STL(14O/U,1... NRG VBC 15 AMPD White 2-0 W 25-20, 26-24
2026-03-14 26 Nike Mideast Qualifier STL(14O/U,1... CJV 15 National 2-0 W 25-20, 25-16
2026-03-14 26 Nike Mideast Qualifier STL(14O/U,1... BSVBC 15 White 2-0 W 25-21, 25-10
2026-03-14 26 Nike Mideast Qualifier STL(14O/U,1... Red Storm 15 National 2-0 W 25-21, 25-15
2026-03-13 26 Nike Mideast Qualifier STL(14O/U,1... Manhattan Mayhem 15S 2-0 W 25-16, 25-13
2026-03-13 26 Nike Mideast Qualifier STL(14O/U,1... Forza - 15 Orange 2-0 W 25-17, 25-12
2026-03-13 26 Nike Mideast Qualifier STL(14O/U,1... Ozark Juniors 15 National 2-0 W 25-12, 25-20
2026-02-22 2026 NIKE Music City Championships *J... Driven 15 Teal 2-0 W 15-25, 16-25
2026-02-22 2026 NIKE Music City Championships *J... 575 15LPE Russell 2-1 W 21-25, 25-21, 12-15
2026-02-21 2026 NIKE Music City Championships *J... Summit 15 National Blue 2-1 W 25-16, 24-26, 15-10
2026-02-21 2026 NIKE Music City Championships *J... EP Elite 15U Smack 1 0-2 L 23-25, 28-30
2026-02-21 2026 NIKE Music City Championships *J... STVA 15-1 Cristian 0-2 L 25-21, 25-21
2026-02-20 2026 NIKE Music City Championships *J... Power 15 Purple 2-0 W 25-8, 25-20
2026-02-20 2026 NIKE Music City Championships *J... NWAJS 15-Elite 2-0 W 25-14, 25-12
2026-02-20 2026 NIKE Music City Championships *J... Amarillo Xtreme 15 ENP 2-1 W 25-14, 19-25, 15-12
2026-01-25 SVT's 'Bama Battle United 15 Black 2-0 W 25-19, 25-19
2026-01-24 SVT's 'Bama Battle United 15 Blue 2-0 W 25-12, 25-9
2026-01-24 SVT's 'Bama Battle SMVA 16-1 2-0 W 25-12, 25-11
2026-01-24 SVT's 'Bama Battle CVC 16-1 2-0 W 25-8, 25-6
2026-01-24 SVT's 'Bama Battle United 15 Black 2-1 W 15-25, 25-13, 15-13
2026-01-24 SVT's 'Bama Battle United 16 Navy 2-0 W 25-10, 25-12
2026-01-11 SVT's Southern Volleyball Invitational Rhythm 15 Dasia 0-2 L 23-25, 18-25
2026-01-11 SVT's Southern Volleyball Invitational Mem Metro 15 Elite Blk 2-0 W 29-27, 25-20
2026-01-11 SVT's Southern Volleyball Invitational A5 14 MoBetty 2-1 W 19-25, 25-22, 11-15
2026-01-11 SVT's Southern Volleyball Invitational Tsunami C151E Andressa 2-1 W 15-25, 25-13, 5-15
2026-01-10 SVT's Southern Volleyball Invitational Rhythm 15 Dasia 0-2 L 25-19, 25-21
2026-01-10 SVT's Southern Volleyball Invitational M2 Volleyball 14E1 2-0 W 26-24, 25-17
2026-01-10 SVT's Southern Volleyball Invitational WGVA 15 Black 2-0 W 25-20, 25-15