Sage Bradley #24

TI Elite 16.3 · Girls 16

Player Overview

Class of: 2028

Team & Season Stats

Team: TI Elite 16.3 · Club: TI Elite

#4385
Overall Rank
1467
Elo Rating
21-15
Record
58%
Win Rate

Match History (36 matches)

DateEventOpponentScoreW/LSets
2026-03-22 26 Nike Mideast Qualifier Indy (16O/U... EliteVBTC 16 National 1-2 L 25-22, 21-25, 15-13
2026-03-21 26 Nike Mideast Qualifier Indy (16O/U... XP 16 Elite 1 0-2 L 25-19, 25-21
2026-03-21 26 Nike Mideast Qualifier Indy (16O/U... Lex United 66 Elite 0-2 L 25-14, 25-20
2026-03-21 26 Nike Mideast Qualifier Indy (16O/U... Empowered 16 Elite Onyx 0-2 L 18-25, 11-25
2026-03-20 26 Nike Mideast Qualifier Indy (16O/U... CinciVB Acad 16-RISE 2-1 W 25-12, 15-25, 11-15
2026-03-20 26 Nike Mideast Qualifier Indy (16O/U... USA MI RunBird 16 1-2 L 25-16, 24-26, 16-14
2026-03-20 26 Nike Mideast Qualifier Indy (16O/U... Maverick 16 Maroon 2-0 W 25-16, 25-21
2026-03-08 26 March Volley Madness 15-18s SEIVB 17 Westerfeld (HO) 2-0 W 23-25, 23-25
2026-03-08 26 March Volley Madness 15-18s WCVC 16-1 2-0 W 16-25, 15-25
2026-03-08 26 March Volley Madness 15-18s COA 16-Cobras (HO) 2-0 W 25-18, 25-16
2026-03-08 26 March Volley Madness 15-18s Ft. Wayne VBC 16 Select (HO) 2-1 W 25-18, 25-27, 15-8
2026-03-08 26 March Volley Madness 15-18s GoTime 16.1N (HO) 0-2 L 25-27, 14-25
2026-02-22 26 Team Indiana February Freeze Momentum 16-1 1-2 L 20-25, 25-20, 15-12
2026-02-22 26 Team Indiana February Freeze TI Reg Emily (HO) 2-0 W 13-25, 22-25
2026-02-21 26 Team Indiana February Freeze Krush VBC 16 National (LK) 0-2 L 25-21, 25-23
2026-02-21 26 Team Indiana February Freeze NUF 16 Black (HO) 2-0 W 25-27, 23-25
2026-02-21 26 Team Indiana February Freeze CE Stars 16s 2-0 W 25-11, 25-15
2026-02-15 26 Team Indiana Presidents Day Tourney CVC 16U National (PR) 2-0 W 18-25, 9-25
2026-02-15 26 Team Indiana Presidents Day Tourney NUF 16 Black (HO) 0-2 L 25-21, 25-7
2026-02-14 26 Team Indiana Presidents Day Tourney GoTime 16.2N 2-0 W 26-24, 25-20
2026-02-14 26 Team Indiana Presidents Day Tourney SEIVB 16 Elite (HO) 0-2 L 25-15, 25-21
2026-02-14 26 Team Indiana Presidents Day Tourney VCP Blue 2-0 W 25-22, 25-10
2026-02-07 AVMPS 16-18U Premier/Club @ Team Indiana MWS 17 Black (GL) 1-2 L 20-25, 25-21, 15-4
2026-02-07 AVMPS 16-18U Premier/Club @ Team Indiana Empowered 17 Elite Red (HO) 2-1 W 25-16, 14-25, 6-15
2026-02-07 AVMPS 16-18U Premier/Club @ Team Indiana Empowered 16 Elite White (HO) 2-0 W 25-15, 25-13
2026-02-07 AVMPS 16-18U Premier/Club @ Team Indiana NIVA 16 JADE (HO) 1-2 L 22-25, 25-22, 5-15
2026-01-24 26 Central Zone Invitational Rev 16-2 Racers (HO) (10) 1-2 L 17-25, 25-21, 11-15
2026-01-24 26 Central Zone Invitational Blue 16-1 (LK) (11) 2-1 W 18-25, 25-17, 15-10
2026-01-24 26 Central Zone Invitational Voltage VBC 16 (GW) (14) 2-0 W 25-20, 25-20
2026-01-24 26 Central Zone Invitational CE Stars 16s (HO) (6) 2-0 W 25-17, 25-22
2026-01-11 AVMPS 15-16U Open/Premier/Club @ Team... NIVA 16 GREY (HO) 0-2 L 22-25, 20-25
2026-01-11 AVMPS 15-16U Open/Premier/Club @ Team... NIVA 16 BLACK (HO) 2-0 W 22-25, 19-25
2026-01-11 AVMPS 15-16U Open/Premier/Club @ Team... Empowered 16 Elite Red (HO) 2-1 W 20-25, 25-22, 15-6
2026-01-10 AVMPS 15-16U Open/Premier/Club @ Team... NIVA 16 JADE 2-1 W 21-25, 25-20, 16-14
2026-01-10 AVMPS 15-16U Open/Premier/Club @ Team... NIVA 16 RUBY 2-0 W 25-13, 25-22
2026-01-10 AVMPS 15-16U Open/Premier/Club @ Team... GRV 16 White (HO) 1-2 L 25-19, 11-25, 10-15