Aliyah Delacruz #2

Defensive Specialist · NIVA 14 ONYX · Girls 14

Player Overview

Class of: 2030
Hometown: Mishawaka, IN

Team & Season Stats

Team: NIVA 14 ONYX · Club: NIVA

#6167
Overall Rank
1437
Elo Rating
17-22
Record
44%
Win Rate

Match History (39 matches)

DateEventOpponentScoreW/LSets
2026-03-29 2026 Prep Dig Great Lakes Grit MiElite 13 NS West 0-2 L 25-22, 25-17
2026-03-29 2026 Prep Dig Great Lakes Grit Athlete HQ 14-Merril 2-1 W 24-26, 25-10, 13-15
2026-03-28 2026 Prep Dig Great Lakes Grit RVA 14-1 0-2 L 25-19, 25-18
2026-03-28 2026 Prep Dig Great Lakes Grit MiElite 13 NS East 2-0 W 25-17, 25-23
2026-03-28 2026 Prep Dig Great Lakes Grit NIVA 14 PURPLE 0-2 L 25-10, 25-10
2026-03-22 Dunes AAU Super Regional March Madnes... Smashers 14U 1-2 L 25-20, 21-25, 10-15
2026-03-22 Dunes AAU Super Regional March Madnes... LANDSHARK 14U 2-1 W 25-22, 16-25, 13-15
2026-03-21 Dunes AAU Super Regional March Madnes... Inside Out 14 Green 2-0 W 26-24, 25-11
2026-03-21 Dunes AAU Super Regional March Madnes... Inside Out 14Mizuno Steel 0-2 L 33-31, 25-11
2026-03-21 Dunes AAU Super Regional March Madnes... DVC Elite 14 Green 2-0 W 25-21, 25-18
2026-03-08 2026 Battle on the Border JVVC 14u (LK) 2-0 W 25-16, 25-20
2026-03-08 2026 Battle on the Border DVC Elite 14 Green (HO) 2-0 W 25-14, 25-21
2026-03-07 2026 Battle on the Border REDLINE 14 BLACK (LK) 0-2 L 25-17, 25-19
2026-03-07 2026 Battle on the Border Red Slam 14U 0-2 L 14-25, 17-25
2026-03-07 2026 Battle on the Border GRV 14 White (LK) 1-2 L 26-28, 25-11, 8-15
2026-03-01 2026 South Shore Showdown Chicago Sky 13/14 Black 2-0 W 21-25, 6-25
2026-03-01 2026 South Shore Showdown Velocity 219 14E Jasmine 2-0 W 25-18, 25-5
2026-02-28 2026 South Shore Showdown CSVC 14-2 Panthers 0-2 L 26-24, 25-19
2026-02-28 2026 South Shore Showdown REDLINE 14 GOLD (LK) 2-0 W 25-18, 25-13
2026-02-28 2026 South Shore Showdown Impact Legends 14 Blue 2-1 W 22-25, 25-20, 17-15
2026-02-15 2026 Presidents' Day Challenge Dead Frog 14 Green (LK) 0-2 L 22-25, 18-25
2026-02-15 2026 Presidents' Day Challenge Avalanche Kelsey (LK) 1-2 L 25-23, 22-25, 6-15
2026-02-14 2026 Presidents' Day Challenge HVVC 14 BLUE (LK) 0-2 L 25-11, 25-14
2026-02-14 2026 Presidents' Day Challenge MiElite 14 NS East (LK) 0-2 L 25-21, 25-9
2026-02-14 2026 Presidents' Day Challenge Titans Asteria 14u (CA) 0-2 L 14-25, 17-25
2026-01-24 26 Central Zone Invitational CE Stars 14-2's (HO) (14) 2-0 W 25-8, 25-14
2026-01-24 26 Central Zone Invitational Academy 14E Fusion (HO) (2) 0-2 L 27-25, 25-13
2026-01-24 26 Central Zone Invitational Gators VBC 14 Elite (OV) (7) 1-2 L 25-12, 24-26, 15-7
2026-01-24 26 Central Zone Invitational Panther Juniors 14U (HO) (13) 0-2 L 16-25, 22-25
2026-01-18 2026 JVC Winter Classic - Powered by ... Oak Creek K-Force 14U 0-2 L 16-25, 15-25
2026-01-18 2026 JVC Winter Classic - Powered by ... Impulse 14 Black 0-1 L 25-25, 25-13
2026-01-17 2026 JVC Winter Classic - Powered by ... NL 14U Gold 1-2 L 23-25, 27-25, 15-8
2026-01-17 2026 JVC Winter Classic - Powered by ... Epic United 14 Prem-2 2-0 W 20-25, 17-25
2026-01-17 2026 JVC Winter Classic - Powered by ... Lakes Jr's 14-Select 2-0 W 25-15, 25-18
2026-01-11 AVMPS 13-14U Open/Premier/Club @ Empo... Chargers 14U 1-2 L 19-25, 25-22, 6-15
2026-01-11 AVMPS 13-14U Open/Premier/Club @ Empo... TI Elite 14.3 1-2 L 19-25, 25-9, 15-11
2026-01-10 AVMPS 13-14U Open/Premier/Club @ Empo... Team Pineapple 14 Green 2-0 W 23-25, 21-25
2026-01-10 AVMPS 13-14U Open/Premier/Club @ Empo... GRV 14 White-Anna 2-1 W 24-26, 25-23, 10-15
2026-01-10 AVMPS 13-14U Open/Premier/Club @ Empo... WAWASEE 14U 2-0 W 25-21, 25-18