Mya Figlan #15

Monsters 14-Elite black · Girls 14

Team & Season Stats

Team: Monsters 14-Elite black · Club: Monsters

#1281
Overall Rank
1608
Elo Rating
16-7
Record
70%
Win Rate

Match History (23 matches)

DateEventOpponentScoreW/LSets
2026-03-15 2026 Queen of the Coaster Team Pineapple 14 Black 0-2 L 25-22, 25-23
2026-03-15 2026 Queen of the Coaster Elite Juniors 14 Select 2-1 W 25-15, 20-25, 15-8
2026-03-15 2026 Queen of the Coaster Attack VBC 14 Elite 2-0 W 23-25, 14-25
2026-03-14 2026 Queen of the Coaster Apex Watson 2-0 W 25-15, 25-12
2026-03-14 2026 Queen of the Coaster Infinity 14 White 2-0 W 26-24, 26-24
2026-03-14 2026 Queen of the Coaster GLVBC 14-Blue (LK) 2-0 W 25-15, 25-22
2026-03-08 2026 Great Lakes Festival Oiler Attack 14 Black 0-2 L 23-25, 15-25
2026-03-08 2026 Great Lakes Festival Crank It 14u Black 2-1 W 25-15, 12-25, 15-9
2026-03-08 2026 Great Lakes Festival AVBC 14 National Red 2-0 W 19-25, 22-25
2026-03-07 2026 Great Lakes Festival Pulse 14u Select (LK) 2-0 W 12-25, 22-25
2026-03-07 2026 Great Lakes Festival Riptide VBC 14 Blue 2-0 W 25-9, 25-10
2026-03-07 2026 Great Lakes Festival Dead Frog 14 Green (LK) 2-0 W 25-11, 25-18
2026-02-15 2026 Presidents' Day Challenge HVVC 14 BLUE (LK) 1-2 L 25-12, 19-25, 15-6
2026-02-15 2026 Presidents' Day Challenge Monsters 14 Elite Royal (LK) 2-0 W 17-25, 15-25
2026-02-14 2026 Presidents' Day Challenge FaR Out 14 Onyx (LK) 0-2 L 25-16, 25-19
2026-02-14 2026 Presidents' Day Challenge Dead Frog 14 Green (LK) 2-0 W 25-15, 25-13
2026-02-14 2026 Presidents' Day Challenge BW Wave 14U (GL) 2-0 W 25-12, 25-17
2026-02-01 2026 AAU Cleveland Open Girls and Boy... LVC 14PINK 1-2 L 26-24, 24-26, 7-15
2026-02-01 2026 AAU Cleveland Open Girls and Boy... RockCity 14 N3 2-1 W 25-22, 19-25, 7-15
2026-02-01 2026 AAU Cleveland Open Girls and Boy... NOVA Juniors 14s Navy 1-2 L 25-16, 9-25, 15-12
2026-01-31 2026 AAU Cleveland Open Girls and Boy... Niagara Frontier 13 Navy (WE) 2-0 W 25-12, 25-16
2026-01-31 2026 AAU Cleveland Open Girls and Boy... RockCity 13 N1 (OV) 1-2 L 12-25, 25-22, 6-15
2026-01-31 2026 AAU Cleveland Open Girls and Boy... Phoenix G14 Orange 2-1 W 25-11, 20-25, 15-11