Virginia Rourke #19

ITVC 12 Baden · Girls 12

Player Overview

Class of: 2032
Hometown: Issaquah, WA

Team & Season Stats

Team: ITVC 12 Baden · Club: ITVC

#1906
Overall Rank
1514
Elo Rating
19-18
Record
51%
Win Rate

Match History (37 matches)

DateEventOpponentScoreW/LSets
2026-03-14 PSR 2026 Girls Bid Tourney (U12,U13,U14) Ignite 12 Red 0-2 L 25-16, 25-5
2026-03-14 PSR 2026 Girls Bid Tourney (U12,U13,U14) RSVBC 12-1 1-2 L 23-25, 25-23, 17-15
2026-03-14 PSR 2026 Girls Bid Tourney (U12,U13,U14) Blue Royals 12 Gem (10) 1-2 L 22-25, 25-19, 15-12
2026-03-01 PSR 2026 Girls Power League RSVBC 12-1 (PS) 2-1 W 25-17,14-25,16-14
2026-03-01 PSR 2026 Girls Power League Capital Ice 12's (PS) 2-1 W 25-19,13-25,11-15
2026-03-01 PSR 2026 Girls Power League Foothills U12 Teal (PS) 0-2 L 25-23,26-24
2026-03-01 PSR 2026 Girls Power League DaKine U12 National Pink (PS) 1-2 L 25-8,20-25,15-11
2026-02-16 2026 President's Day Seattle PJVBC 12 National 0-2 L 25-12, 25-23
2026-02-15 2026 President's Day Seattle RSVBC 12-1 2-0 W 25-10, 25-20
2026-02-14 2026 President's Day Seattle PJVBC 12 National 0-2 L 25-14, 25-10
2026-02-14 2026 President's Day Seattle Podio Sports 12s 2-1 W 25-2, 15-25, 15-8
2026-02-14 2026 President's Day Seattle NPJ Seattle 12 National 2-1 W 13-25, 25-19, 15-10
2026-02-14 2026 President's Day Seattle NCWVBC 12-2 Black 2-0 W 25-21, 25-20
2026-02-14 2026 President's Day Seattle Prism 12 Opal 2-0 W 25-8, 25-19
2026-02-08 PSR 2026 Girls Power League Cascade U12 (PS) 2-0 W 13-25, 11-25
2026-02-08 PSR 2026 Girls Power League PJVBC 12 Elite (PS) 1-2 L 25-16, 12-25, 14-16
2026-02-08 PSR 2026 Girls Power League 3N1 U12 Purple (PS) 2-1 W 25-13, 19-25, 17-15
2026-02-08 PSR 2026 Girls Power League WS Reign VBC 12-1 (PS) 2-0 W 25-8, 25-13
2026-02-08 PSR 2026 Girls Power League Cascade U12 (PS) 2-0 W 13-25,11-25
2026-01-24 PSR 2026 Girls Power League WS Reign VBC 12-1 (PS) 2-0 W 9-25, 13-25
2026-01-24 PSR 2026 Girls Power League 253 Elite u12 Elua (PS) 0-2 L 12-25, 12-25
2026-01-24 PSR 2026 Girls Power League RSVBC 12-1 (PS) 0-2 L 24-26, 20-25
2026-01-24 PSR 2026 Girls Power League NPJ Seattle 12 National (PS) 0-2 L 19-25, 15-25
2026-01-24 PSR 2026 Girls Power League WS Reign VBC 12-1 (PS) 2-0 W 9-25,13-25
2026-01-19 2026 MLK Seattle Kickoff NPJ Seattle 12 Black 2-0 W 16-25, 16-25
2026-01-19 2026 MLK Seattle Kickoff All Out U12 2-1 W 19-25, 25-18, 5-15
2026-01-18 2026 MLK Seattle Kickoff Cascade U12 1-2 L 23-25, 25-19, 10-15
2026-01-18 2026 MLK Seattle Kickoff NPJ Seattle 11 National 2-0 W 25-17, 25-22
2026-01-18 2026 MLK Seattle Kickoff Prism 12 Opal 2-0 W 25-16, 25-9
2026-01-17 2026 MLK Seattle Kickoff AAVA 12-1 Storm 0-2 L 25-9, 25-3
2026-01-17 2026 MLK Seattle Kickoff Blue Royals 12 Jewel 0-2 L 25-20, 25-7
2026-01-17 2026 MLK Seattle Kickoff WVBA 12 adidas 2-0 W 25-20, 25-23
2026-01-03 PSR 2026 Girls Power League Foothills U12 Teal (PS) 1-2 L 25-22, 24-26, 15-13
2026-01-03 PSR 2026 Girls Power League PJVBC 12 National (PS) 0-2 L 25-3, 25-22
2026-01-03 PSR 2026 Girls Power League Emerald Rain 12 Elite (PS) 2-1 W 28-26, 12-25, 13-15
2026-01-03 PSR 2026 Girls Power League Blue Royals 12 Bling (PS) 0-2 L 25-22, 25-20
2026-01-03 PSR 2026 Girls Power League Foothills U12 Teal (PS) 1-2 L 25-22,24-26,15-13