Tatum Arth #1

Outside · CVC 13-Blue · Girls 13

Player Overview

Class of: 2031
Hometown: Avon, OH

Team & Season Stats

Team: CVC 13-Blue · Club: CLEVELAND VOLLEYBALL COMPANY

#104
Overall Rank
1780
Elo Rating
20-13
Record
61%
Win Rate

Match History (33 matches)

DateEventOpponentScoreW/LSets
2026-04-05 2026 adidas Windy City NQ (11-17s) Tampa United VBA 13 Black 0-2 L 25-8, 25-19
2026-04-04 2026 adidas Windy City NQ (11-17s) Invasion 13-Black 2-1 W 25-22, 18-25, 7-15
2026-04-04 2026 adidas Windy City NQ (11-17s) HPSTL 13 Orange 0-2 L 19-25, 21-25
2026-04-04 2026 adidas Windy City NQ (11-17s) Mintonette Sports m.32 2-0 W 25-14, 25-12
2026-04-03 2026 adidas Windy City NQ (11-17s) Decatur Force 13 Teal 2-0 W 17-25, 14-25
2026-04-03 2026 adidas Windy City NQ (11-17s) CoJrs 13Tammy 2-1 W 24-26, 25-17, 16-14
2026-04-03 2026 adidas Windy City NQ (11-17s) NorCal 13-1 Black 0-2 L 25-27, 20-25
2026-03-22 2026 OVR-Mizuno 11s-15s Bid Tournament CVC 13 BLACK 0-2 L 25-23, 25-10
2026-03-22 2026 OVR-Mizuno 11s-15s Bid Tournament Boss CLE 13-1 2-1 W 24-26, 25-14, 15-8
2026-03-22 2026 OVR-Mizuno 11s-15s Bid Tournament OPVC 13 Gennett 2-0 W 25-17, 25-11
2026-03-22 2026 OVR-Mizuno 11s-15s Bid Tournament CVC 13 SILVER 2-0 W 25-22, 29-27
2026-03-21 2026 OVR-Mizuno 11s-15s Bid Tournament Elevation 13-Molly 1-2 L 25-18, 22-25, 15-12
2026-03-21 2026 OVR-Mizuno 11s-15s Bid Tournament TVC 13-Black 2-1 W 25-17, 19-25, 13-15
2026-03-21 2026 OVR-Mizuno 11s-15s Bid Tournament Southwest 13N Kate 2-0 W 15-25, 21-25
2026-03-20 2026 OVR-Mizuno 11s-15s Bid Tournament CVC 13 BLACK 0-2 L 25-18, 25-12
2026-03-20 2026 OVR-Mizuno 11s-15s Bid Tournament Apex VBTC 13 Apex White 2-0 W 25-7, 25-14
2026-03-20 2026 OVR-Mizuno 11s-15s Bid Tournament GCVC 13 Silver 2-0 W 25-18, 25-14
2026-02-16 26 Nike President's Day Classic in St... KIVA 13 White (PR) (15) 1-2 L 25-22, 25-27, 12-15
2026-02-16 26 Nike President's Day Classic in St... MichioChicago 13BlueSmoke (GL) (14) 2-0 W 25-19, 25-15
2026-02-15 26 Nike President's Day Classic in St... Monon 13-1O Cardinals (HO) (18) 2-1 W 25-19, 20-25, 10-15
2026-02-14 26 Nike President's Day Classic in St... MKE Sting 13 Gold (BG) (1) 1-2 L 25-23, 22-25, 15-9
2026-02-14 26 Nike President's Day Classic in St... NKYVC 13-1 Tsunami 1-2 L 17-25, 25-21, 15-11
2026-02-14 26 Nike President's Day Classic in St... 501 Volley 13.1 National 2-1 W 25-22, 18-25, 12-15
2026-02-14 26 Nike President's Day Classic in St... Rockwood Thunder 13 Elite (GW) (6) 1-2 L 25-17, 15-25, 16-14
2026-02-14 26 Nike President's Day Classic in St... Academy 13O Eagles (HO) (17) 1-2 L 18-25, 25-22, 14-16
2026-01-19 2026 The Nike Classic FaR Out 13 Black 2-1 W 25-18, 11-25, 8-15
2026-01-19 2026 The Nike Classic 3DGE 131 Gold 2-0 W 7-25, 11-25
2026-01-18 2026 The Nike Classic CinciVB Acad 13-1 2-0 W 25-8, 25-8
2026-01-18 2026 The Nike Classic Legacy 13-2 ADIDAS 2-1 W 22-25, 25-23, 15-3
2026-01-18 2026 The Nike Classic NKYVC 13-2 Tide 2-0 W 25-19, 25-13
2026-01-17 2026 The Nike Classic Elevation 13-Molly 0-2 L 25-18, 25-20
2026-01-17 2026 The Nike Classic L2 131 2-0 W 25-22, 25-22
2026-01-17 2026 The Nike Classic KIVA 13 White 0-2 L 24-26, 13-25