Alex Suarez #4

Outside · Webfoot 18-Boys elite · Boys 18

Player Overview

Class of: 2028
Hometown: Eugene, OR

Team & Season Stats

Team: Webfoot 18-Boys elite · Club: Webfoot

#1043
Overall Rank
1319
Elo Rating
9-24
Record
27%
Win Rate

Match History (33 matches)

DateEventOpponentScoreW/LSets
2026-03-08 Western Boys Power League (Mercer Isl... Absolute Zero BVC U17 Celsius 1-2 L 24-26, 25-17, 15-13
2026-03-07 Western Boys Power League (Mercer Isl... Absolute SubZero BVC U18 Romer 0-2 L 25-18, 25-9
2026-03-07 Western Boys Power League (Mercer Isl... Blue Royals 18 Elite 0-2 L 15-25, 14-25
2026-03-07 Western Boys Power League (Mercer Isl... Idaho Strike 18 Purple 1-2 L 25-13, 20-25, 15-12
2026-02-15 Western Boys Power League (Portland) ... Absolute Zero BVC U18 Rankine 0-2 L 25-10, 25-15
2026-02-15 Western Boys Power League (Portland) ... Emerald Rain Boys 18 Elite 2-0 W 25-20, 25-22
2026-02-14 Western Boys Power League (Portland) ... Idaho Strike 18 Black 0-2 L 25-17, 25-15
2026-02-14 Western Boys Power League (Portland) ... NWJRS 18 Slate 0-2 L 25-12, 25-17
2026-02-14 Western Boys Power League (Portland) ... AJAXVB 17-1 Gold 0-2 L 25-14, 26-24
2026-01-25 2026 CEVA Two-Day Boys' Classic ABC Apollo Boys 18-1 1-0 W 25-21
2026-01-25 2026 CEVA Two-Day Boys' Classic CHAOS BOYS 18U GOLD 0-2 L 25-19, 25-12
2026-01-25 2026 CEVA Two-Day Boys' Classic CHAOS BOYS 18U REGIONAL 0-2 L 17-25, 23-25
2026-01-24 2026 CEVA Two-Day Boys' Classic AJAXVB 18-2 Black 1-2 L 20-25, 25-23, 7-15
2026-01-24 2026 CEVA Two-Day Boys' Classic AJAXVB 16-2 Black 2-0 W 25-15, 25-15
2026-01-24 2026 CEVA Two-Day Boys' Classic ABC Apollo Boys 18-1 1-2 L 25-18, 23-25, 15-7
2026-01-19 2026 SoCal Cup: The Open Championship SF Elite VBC 18 Josie 0-2 L 23-25, 16-25
2026-01-18 2026 SoCal Cup: The Open Championship SG Elite 18 Select 0-3 L 22-25, 16-25, 20-25
2026-01-18 2026 SoCal Cup: The Open Championship FRVBC 18 Club 0-3 L 13-25, 21-25, 14-25
2026-01-17 2026 SoCal Cup: The Open Championship Vegas Venom 18 0-2 L 25-23, 25-7
2026-01-17 2026 SoCal Cup: The Open Championship SAVBC 18 1 0-2 L 25-07, 25-16
2026-01-17 2026 SoCal Cup: The Open Championship District VBC 18 GOLD 2-0 W 25-19, 25-23
2026-01-10 2026 CEVA Boys' January Jam AJAXVB Bend 18-1 Gold (CE) 0-2 L 25-8, 25-11
2026-01-10 2026 CEVA Boys' January Jam CHAOS BOYS 18U REGIONAL (CE) 3-0 W 17-25, 23-25, 21-25
2026-01-10 2026 CEVA Boys' January Jam AJAXVB 18-2 Black (CE) 1-2 L 14-25, 20-25, 30-28
2025-12-13 2025 CEVA Kickoff Weekend #2 (Hillsboro) ABC Apollo Boys 18-1 (CE) 2-0 W 21-25, 25-27
2025-12-13 2025 CEVA Kickoff Weekend #2 (Hillsboro) CHAOS BOYS 18U REGIONAL (CE) 1-2 L 25-22, 23-25, 12-15
2025-12-13 2025 CEVA Kickoff Weekend #2 (Hillsboro) CHAOS BOYS 17U REGIONAL (CE) 2-0 W 25-15, 25-14
2025-12-13 2025 CEVA Kickoff Weekend #2 (Hillsboro) G3VB 18-1 BOYS (CE) 0-2 L 25-20, 25-16
2025-11-23 WBPL Single Day Event (U14-U18) - Coh... AJAXVB 18-2 Black 0-2 L 25-22, 25-16
2025-11-23 WBPL Single Day Event (U14-U18) - Coh... Chaos boys 18 Gold 2-0 W 11-25, 16-25
2025-11-23 WBPL Single Day Event (U14-U18) - Coh... Absolute Zero BVC U18 Rankine 1-2 L 17-25, 25-16, 10-15
2025-11-23 WBPL Single Day Event (U14-U18) - Coh... NPJ Seattle 17-1 Boys 2-0 W 25-17, 25-23
2025-11-23 WBPL Single Day Event (U14-U18) - Coh... Chaos Boys 18U Regional 0-2 L 25-22, 25-21