Brayden Reed #17

Opposite · Pulse 15 Jeff · Boys 15

Player Overview

Class of: 2029
Hometown: Anaheim, CA

Team & Season Stats

Team: Pulse 15 Jeff · Club: Pulse Athletics

#71
Overall Rank
1671
Elo Rating
26-9
Record
74%
Win Rate

Match History (35 matches)

DateEventOpponentScoreW/LSets
2026-01-19 2026 Mizuno Southwest Boys Classic NQ... VVA 15-Dilley 0-2 L 25-27, 28-30
2026-01-18 2026 Mizuno Southwest Boys Classic NQ... BAVC 15-1 Boys 2-1 W 25-20, 22-25, 14-16
2026-01-18 2026 Mizuno Southwest Boys Classic NQ... Balboa Bay 15White 2-0 W 18-25, 21-25
2026-01-18 2026 Mizuno Southwest Boys Classic NQ... Kaizen Boys 15 Black 2-1 W 18-25, 25-23, 12-15
2026-01-17 2026 Mizuno Southwest Boys Classic NQ... MVC 15-Michael 0-2 L 25-22, 25-18
2026-01-17 2026 Mizuno Southwest Boys Classic NQ... Aspire 15 Quicksilver 2-0 W 25-13, 25-18
2026-01-17 2026 Mizuno Southwest Boys Classic NQ... SNVF U15 MOUNT OLYMPUS 2-0 W 25-11, 25-19
2025-12-14 2025 SoCal Cup: Winter Formal BAVC 15 1 Wendy 0-2 L 12-25, 24-26
2025-12-13 2025 SoCal Cup: Winter Formal Bay to Bay 15-Club 1-2 L 19-25, 25-23, 15-17
2025-12-13 2025 SoCal Cup: Winter Formal Premier Boys 15 Black 2-1 W 25-16, 23-25, 15-12
2025-12-13 2025 SoCal Cup: Winter Formal SNVF U15 MOUNT OLYMPUS 2-0 W 25-16, 25-12
2025-12-12 2025 SoCal Cup: Winter Formal Ignite VBCF Boys 15 National 2-0 W 25-11, 25-22
2025-12-12 2025 SoCal Cup: Winter Formal Impact Boys 15U Red Steven 2-0 W 25-18, 25-17
2025-12-12 2025 SoCal Cup: Winter Formal Aspire 15 Venom 2-0 W 25-18, 25-19
2025-11-16 SoCal Cup: 16/15 Tourney 2 WAVE 16 Gary 2-1 W 25-18, 12-25, 15-13
2025-11-16 SoCal Cup: 16/15 Tourney 2 Balboa 16 Green 2-0 W 25-18, 25-22
2025-11-16 SoCal Cup: 16/15 Tourney 2 118 15-Joey 2-1 W 25-23, 21-25, 15-13
2025-11-03 2025 AAU/JVA Chi-Town Boys Challenge MVVC B 15 National (NC) 2-0 W 14-25, 19-25
2025-11-03 2025 AAU/JVA Chi-Town Boys Challenge MOD B15 White (GL) 2-0 W 25-15, 25-20
2025-11-03 2025 AAU/JVA Chi-Town Boys Challenge MOD B15 Grey (GL) 2-1 W 25-21, 22-25, 15-12
2025-11-02 2025 AAU/JVA Chi-Town Boys Challenge MCVC 15's (NE) 2-1 W 16-25, 26-24, 13-15
2025-11-02 2025 AAU/JVA Chi-Town Boys Challenge SF Elite 15 Ryan (NC) 2-0 W 25-22, 25-22
2025-11-02 2025 AAU/JVA Chi-Town Boys Challenge SPVB B15 Bravo (GL) 2-0 W 25-16, 25-20
2025-11-01 2025 AAU/JVA Chi-Town Boys Challenge Empowered B15 Black (HO) 2-0 W 7-25, 22-25
2025-11-01 2025 AAU/JVA Chi-Town Boys Challenge MOD B15 White (GL) 2-0 W 25-21, 25-22
2025-11-01 2025 AAU/JVA Chi-Town Boys Challenge Forza Boys 15-Orange (GL) 2-0 W 25-14, 25-20
2025-10-26 SoCal Cup: 16/15 Tourney 1 SMBC Shack 16 Molten 1-2 L 25-20, 23-25, 12-15
2025-10-26 SoCal Cup: 16/15 Tourney 1 Legacy Boys 16 Elite 0-2 L 7-25, 20-25
2025-10-26 SoCal Cup: 16/15 Tourney 1 WAVE 16 Gary 2-1 W 15-25, 32-30, 15-11
2025-10-05 SoCal Cup: 16/15 Qualifying COAST 15-2 Lindsey 2-0 W 25-23, 25-19
2025-10-05 SoCal Cup: 16/15 Qualifying Nfinity VBC 16-South Bay 2-0 W 25-14, 25-19
2025-10-05 SoCal Cup: 16/15 Qualifying OCVC 15 Slunks 2-1 W 22-25, 25-15, 16-18
2025-10-04 SoCal Cup: 16/15 Qualifying SC Legends 16-Nike 0-2 L 11-25, 19-25
2025-10-04 SoCal Cup: 16/15 Qualifying CCVBC 16-Tanner 0-2 L 25-18, 25-16
2025-10-04 SoCal Cup: 16/15 Qualifying Team Rockstar 15 Hawk 0-2 L 25-15, 25-15