Garrett Pasch #7

Middle · Northern Lights 18-1 boys · Boys 18

Player Overview

Class of: 2026
Hometown: Burnsville, MN

Team & Season Stats

Team: Northern Lights 18-1 boys · Club: Northern Lights

#212
Overall Rank
1658
Elo Rating
20-11
Record
65%
Win Rate

Match History (31 matches)

DateEventOpponentScoreW/LSets
2026-02-01 2026 AAU/JVA Brew City Battle 14U-18U... Uno Boys18 Elite (GL) 0-2 L 22-25, 22-25
2026-02-01 2026 AAU/JVA Brew City Battle 14U-18U... TI Elite B18.1 (HO) 2-0 W 25-21, 25-21
2026-01-31 2026 AAU/JVA Brew City Battle 14U-18U... Yorktowne 18 Blue 0-2 L 27-25, 25-15
2026-01-31 2026 AAU/JVA Brew City Battle 14U-18U... MOD B18 Blue 0-2 L 25-23, 25-18
2026-01-31 2026 AAU/JVA Brew City Battle 14U-18U... Future 18-Elite 1-2 L 22-25, 25-21, 12-15
2025-12-14 Boys Winter Invitational Uno Boys18 Elite 0-2 L 0-25, 0-25
2025-12-14 Boys Winter Invitational 314 VBC - 18 Boys 2-1 W 27-25, 7-25, 15-13
2025-12-14 Boys Winter Invitational OPVC 18 Purple 2-1 W 16-25, 25-22, 13-15
2025-12-13 Boys Winter Invitational GSL 18 Elect - Les 0-2 L 14-25, 27-29
2025-12-13 Boys Winter Invitational Mamba 18 Black 2-0 W 25-22, 25-20
2025-12-13 Boys Winter Invitational Pipeline 18-2 2-1 W 25-11, 23-25, 15-11
2025-12-12 Boys Winter Invitational The St. James Boys 18 N 0-2 L 25-23, 25-14
2025-12-12 Boys Winter Invitational K2 18 Elite Boys 2-1 W 25-19, 21-25, 15-9
2025-12-12 Boys Winter Invitational Team Momentum B18 Navy 2-0 W 25-19, 28-26
2025-12-07 2025 MNL Boys December Freebie (Dec 6-7) Northern Lights 18-2 Boys 2-0 W 25-22, 25-22
2025-12-07 2025 MNL Boys December Freebie (Dec 6-7) MN Select Boys 18-1 2-1 W 25-20, 21-25, 15-13
2025-12-06 2025 MNL Boys December Freebie (Dec 6-7) MN Select Boys 16-1 2-1 W 20-25, 25-22, 17-15
2025-12-06 2025 MNL Boys December Freebie (Dec 6-7) Infinity Royals 18N 2-0 W 25-13, 25-23
2025-12-06 2025 MNL Boys December Freebie (Dec 6-7) MN Select Boys 17-1 2-0 W 25-16, 25-22
2025-11-16 2025 MNL Boys Challenge (Nov 15-16) Northern Lights 17-1 Boys 2-1 W 25-20, 23-25, 17-15
2025-11-16 2025 MNL Boys Challenge (Nov 15-16) MN Select Boys 18-1 2-0 W 25-20, 25-19
2025-11-16 2025 MNL Boys Challenge (Nov 15-16) MN Select Boys 17-1 2-0 W 25-23, 26-24
2025-11-15 2025 MNL Boys Challenge (Nov 15-16) Kairos 18 Avera 2-0 W 25-14, 25-7
2025-11-15 2025 MNL Boys Challenge (Nov 15-16) SHABO 18-1 2-0 W 25-14, 25-14
2025-11-03 2025 AAU/JVA Chi-Town Boys Challenge Cinci Attack 18 Red (OV) 1-2 L 18-25, 26-24, 15-11
2025-11-02 2025 AAU/JVA Chi-Town Boys Challenge SMBC West 18 Molten H (SC) 0-2 L 25-21, 25-19
2025-11-02 2025 AAU/JVA Chi-Town Boys Challenge Volley Next 18U-1 (GL) 1-2 L 25-27, 29-27, 16-14
2025-11-02 2025 AAU/JVA Chi-Town Boys Challenge Pipeline 18-2 (GL) 2-0 W 20-25, 21-25
2025-11-01 2025 AAU/JVA Chi-Town Boys Challenge Bay to Bay 18-Premier (NC) 0-2 L 25-20, 25-23
2025-11-01 2025 AAU/JVA Chi-Town Boys Challenge CUVC 18-2 Boys (CR) 2-0 W 25-15, 25-15
2025-11-01 2025 AAU/JVA Chi-Town Boys Challenge Miami United 18N Benitez (FL) 2-0 W 27-25, 25-22