Girls Volleyball Club · FL · Elite
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| WF Waves 15-Nylah | 1841 (Elite) | 43 | 32-11 | 74% | 15 |
| WF Waves 14-King | 1821 (Elite) | 42 | 31-11 | 74% | 14 |
| WF Waves 15-Chad | 1766 (Elite) | 46 | 41-5 | 89% | 15 |
| WF Waves 17-Brandy | 1726 (Elite) | 44 | 31-13 | 70% | 17 |
| WF Waves 13-Dannielle | 1725 (Elite) | 23 | 19-4 | 83% | 13 |
| WF Waves 13-Dani | 1629 (Premier) | 16 | 11-5 | 69% | 13 |
| WF Waves 16-Chad | 1603 (Premier) | 32 | 18-14 | 56% | 16 |
| WF Waves 12-Cody | 1556 (Competitive) | 30 | 16-14 | 53% | 12 |
| WF Waves 13-Natalie | 1548 (Competitive) | 32 | 21-11 | 66% | 13 |
| WF Waves 14-Claire | 1547 (Competitive) | 31 | 17-14 | 55% | 14 |
| WF Waves 16-Charlette | 1517 (Competitive) | 24 | 13-11 | 54% | 16 |
| WF Waves 11-Marcia | 1503 (Competitive) | 28 | 14-14 | 50% | 11 |
| WF Waves 12-Meghan | 1389 (Emerging) | 28 | 10-18 | 36% | 12 |
West Florida Waves is a Gulf Coast Region volleyball club formed in 2013 from the merger of Volleyball Pensacola and West Florida Revolution, offering skill instruction and competitive opportunities for junior girls and boys from Pensacola and surrounding areas. Their girls' indoor program features travel teams competing nationally, regionally, and locally, with AAU and USAV options, alongside supportive grassroots and beach programs. Parents and coaches will appreciate the emphasis on hard work, discipline, sportsmanship, and collegiate development in a positive environment.
Founded: 2013
Competitive Level: Strong regional competitor
Facilities: Primary training facility is the University of West Florida Field House and HLS Building at 11000 University Pkwy, Pensacola, FL 32514.