Girls Volleyball Club · NE · Elite
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| VCN 16-Black | 1749 (Elite) | 18 | 14-4 | 78% | 16 |
| VCN 17-Elite | 1737 (Elite) | 10 | 9-1 | 90% | 17 |
| VCN 14-Black | 1715 (Elite) | 16 | 14-2 | 88% | 14 |
| VCN 16-Elite | 1699 (Premier) | 9 | 8-1 | 89% | 16 |
| VCN 13-Elite | 1654 (Premier) | 16 | 9-7 | 56% | 13 |
| VCN 14-Elite | 1652 (Premier) | 8 | 4-4 | 50% | 14 |
| VCN 15-Elite | 1637 (Premier) | 9 | 6-3 | 67% | 15 |
| VCN 14-Blue | 1618 (Premier) | 16 | 12-4 | 75% | 14 |
| VCN 13-Black | 1618 (Premier) | 17 | 12-5 | 71% | 13 |
| VCN 15-Blue | 1615 (Premier) | 15 | 12-3 | 80% | 15 |
| VCN 18-Black | 1595 (Competitive) | 18 | 9-9 | 50% | 18 |
| VCN 12-Elite | 1581 (Competitive) | 8 | 5-3 | 63% | 12 |
| VCN 18-Elite | 1561 (Competitive) | 8 | 4-4 | 50% | 18 |
| VCN 12-Black | 1557 (Competitive) | 8 | 6-2 | 75% | 12 |
| VCN 15-Black | 1551 (Competitive) | 15 | 9-6 | 60% | 15 |
| VCN 17-Black | 1523 (Competitive) | 15 | 4-11 | 27% | 17 |
| VCN 16-Blue | 1509 (Competitive) | 7 | 4-3 | 57% | 16 |
| VCN 13-White | 1507 (Competitive) | 10 | 8-2 | 80% | 13 |
| VCN 13-Blue | 1501 (Competitive) | 7 | 4-3 | 57% | 13 |
| VCN 12-White | 1500 (Competitive) | 8 | 6-2 | 75% | 12 |
| VCN 12-Blue | 1492 (Developing) | 8 | 4-4 | 50% | 12 |
| VCN 17-Blue | 1470 (Developing) | 7 | 3-4 | 43% | 17 |
| VCN 15-White | 1462 (Developing) | 15 | 7-8 | 47% | 15 |
| VCN 14-White | 1461 (Developing) | 8 | 5-3 | 63% | 14 |
| VCN 16-White | 1446 (Developing) | 11 | 6-5 | 55% | 16 |
| VCN 13-Navy | 1436 (Developing) | 8 | 4-4 | 50% | 13 |
| VCN 14-Navy | 1424 (Developing) | 7 | 3-4 | 43% | 14 |
| VCN 12-Navy | 1409 (Developing) | 8 | 3-5 | 38% | 12 |
VCNebraska is a competitive volleyball club in Lincoln, NE, known for its flexible programs designed to attract multi-sport athletes, including Train and Play teams with local tournaments and limited practices, alongside High School Prep options for greater commitment. The club emphasizes quality experiences for players, coaches, and parents, with scheduling that accommodates conflicts. It holds a strong regional reputation through its JVA membership and experienced leadership.
Competitive Level: Strong regional competitor