Girls Volleyball Club · CA · Elite
www.sunshinevolleyballclub.com
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| The House 16-Premier | 1665 (Premier) | 30 | 23-7 | 77% | 16 |
| The House 17-Premier | 1652 (Premier) | 28 | 21-7 | 75% | 17 |
| The House 15-Premier | 1605 (Premier) | 30 | 22-8 | 73% | 15 |
| The House 14-Premier | 1530 (Competitive) | 29 | 18-11 | 62% | 14 |
| The House 18-Premier | 1522 (Competitive) | 27 | 14-13 | 52% | 18 |
| The House 13-Black | 1490 (Developing) | 5 | 2-3 | 40% | 13 |
| The House 12-White | 1487 (Developing) | 5 | 2-3 | 40% | 12 |
| The House 16-Black | 1474 (Developing) | 11 | 6-5 | 55% | 16 |
| The House 14-Black | 1470 (Developing) | 21 | 10-11 | 48% | 14 |
| The House 15-Black | 1441 (Developing) | 35 | 16-19 | 46% | 15 |
| The House 18-Black | 1439 (Developing) | 32 | 13-19 | 41% | 18 |
| The House 12-Red | 1416 (Developing) | 5 | 0-5 | 0% | 12 |
| The House 12-Black | 1337 (Emerging) | 23 | 4-19 | 17% | 12 |
The House is a private training and practice facility operated by Sunshine Volleyball Club, specializing in elite-level skill development and individual coaching. The facility serves as a comprehensive training center offering private lessons, strength and conditioning, and recovery services for volleyball athletes.
Competitive Level: Elite private training facility
Facilities: The House features private training and practice space with amenities for training, recovery, relaxation, workout areas, and rehabilitation services.