Girls Volleyball Club · MN · Developing
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| Lakeville North 14-Blk | 1464 (Developing) | 23 | 10-13 | 43% | 14 |
| Lakeville North 12-Blk | 1410 (Developing) | 22 | 7-15 | 32% | 12 |
| Lakeville North 14-Red | 1341 (Emerging) | 24 | 6-18 | 25% | 14 |
| Lakeville North 11-S | 1321 (Emerging) | 22 | 6-16 | 27% | 11 |
| Lakeville North 12-Red | 1250 (Emerging) | 22 | 2-20 | 9% | 12 |
Lakeville North Panthers is a high school girls' volleyball program based in Minnesota. The program includes varsity, B-squad, and junior-level teams, with youth camps offered during summer months. The program emphasizes competitive development across multiple age groups and maintains an active booster club supporting team operations.
Competitive Level: Strong regional high school program
Facilities: LNHS North Gymnasium serves as the primary training facility for the program.