Girls Volleyball Club · WI · Elite
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| I AM VBC 14-Red | 1858 (Elite) | 44 | 39-5 | 89% | 14 |
| I AM VBC 17-Red | 1850 (Elite) | 44 | 39-5 | 89% | 17 |
| I AM VBC 13-Red | 1815 (Elite) | 46 | 39-7 | 85% | 13 |
| I AM VBC 12-Red | 1801 (Elite) | 33 | 27-6 | 82% | 12 |
| I AM VBC 16-Red | 1789 (Elite) | 46 | 32-14 | 70% | 16 |
| I AM VBC 15-Red | 1765 (Elite) | 41 | 32-9 | 78% | 15 |
| I AM VBC 18-Red | 1698 (Premier) | 47 | 33-14 | 70% | 18 |
| I AM VBC 17-Black | 1635 (Premier) | 36 | 21-15 | 58% | 17 |
| I AM VBC 11-BLACK | 1634 (Premier) | 29 | 21-8 | 72% | 11 |
| I AM VBC 12-Black | 1618 (Premier) | 43 | 29-14 | 67% | 12 |
| I AM VBC 14-Black | 1613 (Premier) | 40 | 20-20 | 50% | 14 |
| I AM VBC 13-White | 1571 (Competitive) | 27 | 17-10 | 63% | 13 |
| I AM VBC 10-RED | 1555 (Competitive) | 38 | 24-14 | 63% | 10 |
| I AM VBC 15 Gold | 1542 (Competitive) | 37 | 23-14 | 62% | 15 |
| I AM VBC 11-Red | 1537 (Competitive) | 32 | 21-11 | 66% | 11 |
| I AM VBC 12-White | 1516 (Competitive) | 36 | 16-20 | 44% | 12 |
| I AM VBC 15-Black | 1514 (Competitive) | 31 | 13-18 | 42% | 15 |
| I AM VBC 16-White | 1491 (Developing) | 42 | 26-16 | 62% | 16 |
| I AM VBC 17-White | 1481 (Developing) | 37 | 20-16-1 | 54% | 17 |
| I AM VBC 15-WHITE | 1473 (Developing) | 36 | 20-16 | 56% | 15 |
| I AM VBC 16-Black | 1472 (Developing) | 36 | 14-22 | 39% | 16 |
| I AM VBC 13-Black | 1472 (Developing) | 45 | 24-21 | 53% | 13 |
| I AM VBC 14-White | 1450 (Developing) | 38 | 21-17 | 55% | 14 |
| I AM VBC 16 Gold | 1442 (Developing) | 37 | 15-22 | 41% | 16 |
| I AM VBC 14-Gold | 1336 (Emerging) | 33 | 11-22 | 33% | 14 |
I AM Volleyball is a growing nonprofit club in Ozaukee County, Wisconsin, offering competitive girls' indoor programs from 10U to 18U with Red, Black, and White teams focused on skill development, fitness, and team success. They emphasize a full club experience including camps, clinics, and positive coaching for players of all levels. Parents and coaches will appreciate their accessible facilities, year-round opportunities, and community-oriented approach in a competitive regional environment.
Competitive Level: Strong regional competitor
Facilities: Primary training at a brand new dedicated facility at 8611 WI-60 Trunk in Cedarburg, WI, with an attached fitness room, plus a second practice location at 10725 Executive Ct in Mequon, WI.