Girls Volleyball Club · CA · Competitive
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| High Tide 15-Ava | 1654 (Premier) | 29 | 23-6 | 79% | 15 |
| High Tide 12-Mike | 1542 (Competitive) | 34 | 18-16 | 53% | 12 |
| High Tide 14-Malia | 1441 (Developing) | 24 | 10-14 | 42% | 14 |
| High Tide 14-Alice | 1380 (Emerging) | 24 | 8-16 | 33% | 14 |
| High Tide 13-Nancy | 1312 (Emerging) | 23 | 3-20 | 13% | 13 |
High Tide Volleyball is a competitive youth club in Half Moon Bay, California, emphasizing selflessness, focus, and growth to develop well-rounded athletes. Their girls' indoor program offers teams from 14U to 15U with dedicated coaching, clinics, camps, and tryouts at local facilities. As a new club in its inaugural season, it provides a supportive coastal environment for skill-building and team play, ideal for motivated players seeking development.
Competitive Level: Developing club program
Facilities: Primary training and tryouts occur at Sea Crest School Gymnasium, 901 Arnold Way, Half Moon Bay, CA 94019.