Girls Volleyball Club · OH · USAV Ohio Valley Region · Premier
Rankings last updated:
Eastside is the #1043 ranked girls youth volleyball club in OH for the 2025-2026 season, classified as a Premier club with a VolleyLens club score of 1699 across 34 teams (1 elite).
OH
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| Eastside 14-A boswell | 1748 (Elite) | 41 | 34-7 | 83% | 14 |
| Eastside 15-Ae koehler | 1656 (Premier) | 40 | 30-10 | 75% | 15 |
| Eastside 12-S kenney | 1628 (Premier) | 9 | 7-2 | 78% | 12 |
| Eastside 14-Caleb | 1601 (Premier) | 17 | 11-6 | 65% | 14 |
| Eastside 14-A young | 1593 (Competitive) | 15 | 8-7 | 53% | 14 |
| Eastside 18-E kelley | 1574 (Competitive) | 34 | 21-13 | 62% | 18 |
| Eastside 12-R mcdonnell | 1562 (Competitive) | 4 | 3-1 | 75% | 12 |
| Eastside 13-R ahrens | 1530 (Competitive) | 6 | 4-2 | 67% | 13 |
| Eastside 17-N herron | 1529 (Competitive) | 36 | 16-20 | 44% | 17 |
| Eastside 11-R benton | 1502 (Competitive) | 4 | 2-2 | 50% | 11 |
| Eastside 10-Kelley | 1498 (Developing) | 4 | 2-2 | 50% | 10 |
| Eastside 14-S saunders | 1472 (Developing) | 4 | 2-2 | 50% | 14 |
| Eastside 11-R phettaphong | 1463 (Developing) | 4 | 2-2 | 50% | 11 |
| Eastside 15-Kristyn | 1457 (Developing) | 15 | 7-8 | 47% | 15 |
| Eastside 14-A shevelow | 1438 (Developing) | 14 | 6-8 | 43% | 14 |
| Eastside 14-R king | 1416 (Developing) | 6 | 2-4 | 33% | 14 |
| Eastside 15-R hinton | 1409 (Developing) | 6 | 2-4 | 33% | 15 |
| Eastside 15-A valentine | 1402 (Developing) | 15 | 6-9 | 40% | 15 |
| Eastside 13-R imler | 1393 (Emerging) | 5 | 1-4 | 20% | 13 |
| Eastside 13-R martinez | 1378 (Emerging) | 12 | 4-8 | 33% | 13 |
| Eastside 16-E hennosy | 1368 (Emerging) | 15 | 5-10 | 33% | 16 |
| Eastside 14-R chadwick | 1367 (Emerging) | 4 | 0-4 | 0% | 14 |
| Eastside 12-R shiller | 1367 (Emerging) | 4 | 0-4 | 0% | 12 |
| Eastside 12-R walpole | 1363 (Emerging) | 4 | 0-4 | 0% | 12 |
| Eastside 13-R king | 1360 (Emerging) | 4 | 0-4 | 0% | 13 |
| Eastside 13-E miller | 1358 (Emerging) | 14 | 6-8 | 43% | 13 |
| Eastside 17-A hennosy | 1345 (Emerging) | 16 | 7-9 | 44% | 17 |
| Eastside 15-A winstel | 1344 (Emerging) | 15 | 6-9 | 40% | 15 |
| Eastside 16-Sara | 1343 (Emerging) | 13 | 4-9 | 31% | 16 |
| Eastside 14-Paula/brandy | 1329 (Emerging) | 13 | 4-9 | 31% | 14 |
| Eastside 13-A buzzanca | 1317 (Emerging) | 10 | 3-7 | 30% | 13 |
| Eastside 17-A soltesz | 1282 (Emerging) | 19 | 6-13 | 32% | 17 |
| Eastside 16-R good | 1268 (Emerging) | 9 | 0-9 | 0% | 16 |
| Eastside 18-R wilson | 1257 (Emerging) | 16 | 3-13 | 19% | 18 |
Eastside is based in OH and competes in the USAV Ohio Valley Region.
For the 2025-2026 season, Eastside fields 34 teams, including 1 at the Elite tier (1700+ Elo).
Eastside competes in the USAV Ohio Valley Region.
Eastside is currently ranked #1043 nationally among youth club volleyball programs with a VolleyLens club score of 1699, classified as a Premier tier club.