Girls Volleyball Club · CA · Competitive
502 Sievers Ave, Brea, CA, 92821
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| BYVA 11-1 | 1643 (Premier) | 17 | 12-3-2 | 71% | 11 |
| BYVA 18-1 | 1523 (Competitive) | 6 | 4-2 | 67% | 18 |
| BYVA 14-1 | 1487 (Developing) | 3 | 1-2 | 33% | 14 |
| BYVA 15-3 | 1474 (Developing) | 5 | 2-3 | 40% | 15 |
| BYVA 15-2 | 1456 (Developing) | 14 | 6-8 | 43% | 15 |
| BYVA 14-2 | 1449 (Developing) | 3 | 0-3 | 0% | 14 |
| BYVA 13-1 | 1432 (Developing) | 9 | 3-6 | 33% | 13 |
| BYVA 12-1 | 1429 (Developing) | 12 | 3-8-1 | 25% | 12 |
| BYVA 15-1 | 1398 (Emerging) | 14 | 4-10 | 29% | 15 |
BVA Volleyball Club is a girls' volleyball club based in North Orange County, California, offering indoor programs for young athletes. It focuses on development in a local setting, suitable for families seeking accessible training in the Brea area. Competitive details are limited, indicating a community-oriented program.
Competitive Level: Developing club program