Girls Volleyball Club · MA · Premier
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| Avidity 12-Ruby | 1650 (Premier) | 35 | 27-8 | 77% | 12 |
| Avidity 16-Onyx | 1560 (Competitive) | 40 | 17-23 | 43% | 16 |
| Avidity 15-Jade | 1553 (Competitive) | 33 | 21-12 | 64% | 15 |
| Avidity 12-Jade | 1535 (Competitive) | 21 | 13-7-1 | 62% | 12 |
| Avidity 16-Ruby | 1519 (Competitive) | 39 | 18-21 | 46% | 16 |
| Avidity 15-Onyx | 1519 (Competitive) | 44 | 17-27 | 39% | 15 |
| Avidity 15-Ruby | 1499 (Developing) | 36 | 15-21 | 42% | 15 |
| Avidity 14-Ruby | 1499 (Developing) | 37 | 14-23 | 38% | 14 |
| Avidity 15-Emerald | 1484 (Developing) | 31 | 15-16 | 48% | 15 |
| Avidity 17-Diamond | 1459 (Developing) | 42 | 17-25 | 40% | 17 |
| Avidity 14-Jade | 1386 (Emerging) | 31 | 13-18 | 42% | 14 |
| Avidity 13-Ruby | 1372 (Emerging) | 31 | 10-21 | 32% | 13 |
| Avidity 13-Jade | 1325 (Emerging) | 26 | 8-18 | 31% | 13 |
| Avidity 14-Emerald | 1277 (Emerging) | 24 | 3-21 | 13% | 14 |
Avidity Volleyball Club, founded in 2013 in the Boston and North Shore area, offers comprehensive girls' volleyball programs from grades 3-12 across developmental and competitive levels. The club provides foundational training through Futures and Rise programs for younger/developing players, alongside competitive Regional and National teams for committed athletes pursuing collegiate volleyball. All programs emphasize technical skill development, teamwork, and competitive mindset in a supportive environment.
Founded: 2013
Competitive Level: Elite national program
Facilities: Teams practice at Danvers Indoor Sports and St. John's Prep, both located in Danvers, Massachusetts.