417 Juniors

Girls Volleyball Club · MO · Premier

417juniors.com

#1098
Club Rank
1666
Club Score
28
Total Teams
1483
Avg Elo
1590
Highest Elo
40%
Win Rate

Location

Springfield, MO

417juniors.com

Performance

Highest Elo: 1590
Elite (1700+): 0
Premier (1600+): 0
Competitive (1400+): 28

Match Activity

Total Matches: 156
Total Wins: 62
Win Rate: 40%
Avg per Team: 6

Club Strength

Elite Rate: 0%
Premier Rate: 0%
Competitive Rate: 100%
Depth Score: 1483

Teams (28)

TeamEloMatchesRecordWin%Age
417 Juniors 14-2 1590 (Competitive) 8 7-0-1 88% 14
417 Juniors 16-1 1580 (Competitive) 6 5-1 83% 16
417 Juniors G16-2 1523 (Competitive) 6 4-1-1 67% 16
417 Juniors 17-3 1518 (Competitive) 5 3-1-1 60% 17
417 Juniors 17-2 1516 (Competitive) 7 4-3 57% 17
417 Juniors 12-1 1509 (Competitive) 6 3-3 50% 12
417 Juniors 15-3 1506 (Competitive) 5 3-2 60% 15
417 Juniors G15-1 1506 (Competitive) 5 1-1-3 20% 15
417 Juniors 17-1 1505 (Competitive) 4 2-2 50% 17
417 Juniors 15-2 1503 (Competitive) 4 2-2 50% 15
417 Juniors 14-1 1501 (Competitive) 5 1-1-3 20% 14
417 Juniors 18-2 1501 (Competitive) 7 3-3-1 43% 18
417 Juniors 13-4 1500 (Competitive) 5 3-1-1 60% 13
417 Juniors G13-1 1488 (Developing) 7 3-4 43% 13
417 Juniors 12-2 1476 (Developing) 6 4-2 67% 12
417 Juniors 14-3 1474 (Developing) 5 1-2-2 20% 14
417 Juniors 14-4 1472 (Developing) 6 2-3-1 33% 14
417 Juniors G15-4 1468 (Developing) 6 1-2-3 17% 15
417 Juniors 16-5 1459 (Developing) 4 2-2 50% 16
417 Juniors 16-3 1454 (Developing) 6 2-4 33% 16
417 Juniors G15-6 1451 (Developing) 5 1-2-2 20% 15
417 Juniors G17-4 1448 (Developing) 6 2-4 33% 17
417 Juniors 13-2 1443 (Developing) 6 1-5 17% 13
417 Juniors 11-1 1439 (Developing) 5 0-5 0% 11
417 Juniors 15-5 1436 (Developing) 5 1-4 20% 15
417 Juniors 16-4 1427 (Developing) 5 0-4-1 0% 16
417 Juniors 13-3 1424 (Developing) 5 0-5 0% 13
417 Juniors 17-5 1412 (Developing) 6 1-5 17% 17

About 417 Juniors

417 Juniors Volleyball Club is a dedicated program in Southwest Missouri focused on developing youth volleyball players through competitive teams from 10U to 18U. They offer national, regional, and local teams for girls, training at a premier multi-sport facility. Parents and coaches will appreciate their structured tryouts, multiple team options, and emphasis on player growth in a supportive club environment.

Competitive Level: Strong regional competitor

Facilities: Primary training at Betty and Bobby Allison Sports Town, a 92,000 sq ft facility with 8 courts.