Boys Volleyball Club · CA · Elite
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| VVA Boys 14-Orro | 1782 (Elite) | 39 | 31-8 | 79% | 14 |
| VVA Boys 16-Ralls | 1752 (Elite) | 53 | 32-21 | 60% | 16 |
| VVA Boys 18-Orro | 1663 (Premier) | 34 | 25-9 | 74% | 18 |
| VVA Boys 17-Orro | 1636 (Premier) | 47 | 23-24 | 49% | 17 |
| VVA 17-Orro | 1630 (Premier) | 14 | 7-7 | 50% | 17 |
| VVA Boys 12-Clarke | 1593 (Competitive) | 5 | 5-0 | 100% | 12 |
| VVA Boys 16-Xaochay | 1584 (Competitive) | 32 | 19-13 | 59% | 16 |
| VVA 14-Orro | 1580 (Competitive) | 7 | 4-3 | 57% | 14 |
| VVA 18-Holland | 1547 (Competitive) | 7 | 3-4 | 43% | 18 |
| VVA Boys 18-Clarke | 1538 (Competitive) | 33 | 16-17 | 48% | 18 |
| VVA Boys 17-Geston | 1534 (Competitive) | 32 | 15-17 | 47% | 17 |
| VVA 16-Ralls | 1528 (Competitive) | 7 | 2-5 | 29% | 16 |
| VVA Boys 14-Bermudez | 1518 (Competitive) | 10 | 5-5 | 50% | 14 |
| VVA Boys 16-Geston | 1515 (Competitive) | 5 | 2-3 | 40% | 16 |
| VVA Boys 12-Shaver | 1500 (Competitive) | 5 | 2-3 | 40% | 12 |
| VVA Boys 13-Catalan | 1494 (Developing) | 5 | 2-3 | 40% | 13 |
| VVA 17-Geston | 1488 (Developing) | 7 | 3-4 | 43% | 17 |
| VVA 18-Clarke | 1480 (Developing) | 14 | 2-12 | 14% | 18 |
| VVA 14-Bermudez | 1399 (Emerging) | 8 | 1-7 | 13% | 14 |
Valley Volleyball Academy (VVA) is a competitive boys' indoor volleyball club in Fresno, CA, offering teams from 12U to 18U at California, West Coast, and National levels through USAV, JVA, and WCVBA events. The program emphasizes skill development via structured tryouts and evaluations, accommodating players of varying abilities with equal training opportunities. It's ideal for committed families seeking regional to national competition exposure.
Competitive Level: Strong regional competitor
Facilities: Valley Athletics is a premier sports facility in Fresno, CA, dedicated to volleyball and basketball training programs.