Boys Volleyball Club · WI · Competitive
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| Southport 15-Blue | 1549 (Competitive) | 49 | 23-26 | 47% | 15 |
| Southport 18-Blue | 1524 (Competitive) | 35 | 18-17 | 51% | 18 |
| Southport 16-Blue | 1488 (Developing) | 46 | 17-29 | 37% | 16 |
| Southport 17-Blue | 1465 (Developing) | 54 | 23-31 | 43% | 17 |
| Southport 17-Black | 1428 (Developing) | 11 | 3-8 | 27% | 17 |
| Southport 14-Blue | 1422 (Developing) | 11 | 3-8 | 27% | 14 |
| Southport 12-Blue | 1399 (Emerging) | 18 | 5-13 | 28% | 12 |
| Southport 16-Black | 1381 (Emerging) | 10 | 1-9 | 10% | 16 |
Southport Volleyball Club is a non-profit boys' volleyball organization based in Kenosha, Wisconsin, founded in 2009 to provide southeast Wisconsin boys with training and competition at both developmental and elite levels. The club offers teams at every age 12-18 and is actively recruiting athletes for its B15-National, B15/16 Regional, and B17/18 Regional teams. With over 15 years of experience, Southport has established itself as a significant regional program welcoming athletes from across the state.
Founded: 2009
Competitive Level: Strong regional competitor with national team aspirations