Kayla BrooksHS0% complete

Class of 2029

Outside · Jersey #13

Is this you?

Claim this profile to add highlights, recruiting preferences, and contact info.

Claim this profile

Player Overview

Class of: 2029

Active Roster

Team: Next 15-Blue
Club: Next
Age Group: 15
Season: 2026
Number: #13
Position: Outside

Team & Season Stats

#598
Overall Rank
1706
Elo Rating
2026
Season
Youth
Category

Ranking Comparisons

#6563 in Class of 2029

Seasons Timeline

2026 · Next 15-Blue · 15 · Next · #13 · Outside · ELO 1706 · Rank #598
Tournaments: 2026 SKYLINE Tournament (FREE Entry AAU Nationals), 26 Nike Mideast Qualifier STL(14O/U,15s,16 A/L/S), 2026 adidas Windy City NQ (11-17s) , 2026 OVR-Mizuno 11s-15s Bid Tournament, 2026 Presidents Cup Columbus and OVR Boys Jr Champ, 26 Can Am Classic, 2026 OVR Mizuno 11N-16N,12A,17R Jr Champ 4/18 GCCC, 2026 Cinci Super Cup (FREE Entry Nationals)

Teams & Clubs History

  • 2026 — Next 15-Blue (Next) · 15

Match History (48 matches)

DateEventOpponentScoreW/LSets
2026-05-03 26 Can Am Classic Circle City 14 Purple 0-2 L 25-18,25-14
2026-05-03 26 Can Am Classic MiElite 15 Mizuno 0-2 L 18-25,18-25
2026-05-02 26 Can Am Classic Pakmen 15 Gold 2-1 W 25-15,18-25,13-15
2026-05-02 26 Can Am Classic Circle City 15 Purple 0-2 L 25-14,25-20
2026-05-02 26 Can Am Classic Legacy 15-2 ADIDAS 0-2 L 25-14,25-20
2026-04-18 2026 OVR Mizuno 11N-16N,12A,17R Jr Ch... Rise 15-1 (OV) (3) 2-0 W 25-21,25-20
2026-04-18 2026 OVR Mizuno 11N-16N,12A,17R Jr Ch... Black Swamp 151 (OV) (4) 2-0 W 25-12,25-19
2026-04-18 2026 OVR Mizuno 11N-16N,12A,17R Jr Ch... Rise 15-2 (OV) (8) 2-0 W 25-12,25-10
2026-04-18 2026 OVR Mizuno 11N-16N,12A,17R Jr Ch... Cincy Classics 15 Black (OV) (9) 2-0 W 25-14,25-18
2026-04-18 2026 OVR Mizuno 11N-16N,12A,17R Jr Ch... Athlete HQ 15-Smith (OV) (12) 2-0 W 25-6,25-15
2026-04-18 2026 OVR Mizuno 11N-16N,12A,17R Jr Ch... Next 15xWhite (OV) (10) 2-0 W 25-15,25-15
2026-04-18 2026 OVR Mizuno 11N-16N,12A,17R Jr Ch... Rise 15-2 (OV) (8) 2-0 W 25-12,25-10
2026-04-05 2026 adidas Windy City NQ (11-17s) Jupiter Elite 15E 1-2 L 23-25, 25-22, 15-11
2026-04-04 2026 adidas Windy City NQ (11-17s) Idaho ONE 15 Elite 0-2 L 18-25, 18-25
2026-04-04 2026 adidas Windy City NQ (11-17s) PineappleHP 15U 1-2 L 14-25, 25-15, 6-15
2026-04-04 2026 adidas Windy City NQ (11-17s) UNION 15 Black 0-2 L 12-25, 20-25
2026-04-03 2026 adidas Windy City NQ (11-17s) KC Power 15-1 0-2 L 25-21, 25-14
2026-04-03 2026 adidas Windy City NQ (11-17s) MKE Sting 15 Gold (BG) (7) 0-2 L 25-12, 25-15
2026-04-03 2026 adidas Windy City NQ (11-17s) Iowa Rockets 15R 2-0 W 23-25, 19-25
2026-03-22 2026 OVR-Mizuno 11s-15s Bid Tournament RockCity 15 N1 1-2 L 25-17, 24-26, 10-15
2026-03-21 2026 OVR-Mizuno 11s-15s Bid Tournament CYVBC Surge 15 Black 0-2 L 14-25, 13-25
2026-03-21 2026 OVR-Mizuno 11s-15s Bid Tournament Boss CLE 15-1 0-2 L 25-12, 25-11
2026-03-21 2026 OVR-Mizuno 11s-15s Bid Tournament Mintonette Sports m.51 0-2 L 25-18, 25-17
2026-03-20 2026 OVR-Mizuno 11s-15s Bid Tournament Cincy Classics 15 Black 2-0 W 25-14, 25-10
2026-03-20 2026 OVR-Mizuno 11s-15s Bid Tournament CHiX 15-PiNK 2-0 W 25-9, 26-24
2026-03-20 2026 OVR-Mizuno 11s-15s Bid Tournament Boss CLE 15-1 0-2 L 21-25, 18-25
2026-03-15 26 Nike Mideast Qualifier STL(14O/U,1... Storm 15 Adidas 0-2 L 18-25, 19-25
2026-03-14 26 Nike Mideast Qualifier STL(14O/U,1... Sky High Adidas 15 Elite 0-2 L 26-24, 25-18
2026-03-14 26 Nike Mideast Qualifier STL(14O/U,1... Austin Skyline 15 Royal 2-1 W 25-16, 22-25, 14-16
2026-03-14 26 Nike Mideast Qualifier STL(14O/U,1... New Age 15 Select 1-2 L 17-25, 25-19, 15-9
2026-03-13 26 Nike Mideast Qualifier STL(14O/U,1... TAV Houston 15 Black 1-2 L 22-25, 25-22, 15-8
2026-03-13 26 Nike Mideast Qualifier STL(14O/U,1... Rev 15-1 Fuego 0-2 L 25-14, 25-18
2026-03-13 26 Nike Mideast Qualifier STL(14O/U,1... Metro 15 Travel (CH) (1) 0-2 L 25-7, 25-17
2026-03-01 2026 Cinci Super Cup (FREE Entry Nati... CinciVB Acad 15-1 1-2 L 10-25, 25-19, 15-9
2026-03-01 2026 Cinci Super Cup (FREE Entry Nati... A-10 Black 15 Girls 2-0 W 25-19, 25-13
2026-02-28 2026 Cinci Super Cup (FREE Entry Nati... EliteVBTC 15 National 2-0 W 25-22, 25-21
2026-02-28 2026 Cinci Super Cup (FREE Entry Nati... A-10 Gray 15 Girls 2-0 W 25-18, 25-14
2026-02-28 2026 Cinci Super Cup (FREE Entry Nati... Cincy Classics 15 Gray 2-0 W 25-10, 25-13
2026-02-15 2026 Presidents Cup Columbus and OVR ... A-10 Black 15 Girls 2-1 W 17-25, 25-23, 9-15
2026-02-15 2026 Presidents Cup Columbus and OVR ... Aleta 15-1 0-2 L 18-25, 19-25
2026-02-14 2026 Presidents Cup Columbus and OVR ... Cincy Crush 15-2 2-1 W 23-25, 25-16, 15-7
2026-02-14 2026 Presidents Cup Columbus and OVR ... NOVA Juniors 15s Navy 1-2 L 25-18, 22-25, 12-15
2026-02-14 2026 Presidents Cup Columbus and OVR ... CHiX 15-BLACK 2-0 W 25-17, 25-3
2026-02-08 2026 SKYLINE Tournament (FREE Entry A... CinciVB Acad 15-1 2-1 W 25-18, 16-25, 11-15
2026-02-08 2026 SKYLINE Tournament (FREE Entry A... Cincy Classics 15 Red 2-0 W 15-25, 17-25
2026-02-07 2026 SKYLINE Tournament (FREE Entry A... CinciVB Acad 15-1 1-2 L 11-25, 25-22, 15-13
2026-02-07 2026 SKYLINE Tournament (FREE Entry A... 15 Purple National (OV) (9) 2-0 W 14-25, 14-25
2026-02-07 2026 SKYLINE Tournament (FREE Entry A... Rapid Fire 15 Black (GL) (10) 2-0 W 15-25, 21-25