JULIA SWEENEYYOUTH0% complete

Class of 2032 · PA

· Jersey #27

Is this you?

Claim this profile to add highlights, recruiting preferences, and contact info.

Claim this profile

Player Overview

Class of: 2032

Active Roster

Team: Integrity 13-Intense red
Club: Club Integrity
Age Group: 13
Season: 2026
Number: #27

Team & Season Stats

#605
Overall Rank
1650
Elo Rating
2026
Season
Youth
Category

Ranking Comparisons

#11 in PA
#3648 in Class of 2032

Seasons Timeline

2026 · Integrity 13-Intense red · 13 · Club Integrity · #27 · ELO 1650 · Rank #605
Tournaments: 2026 adidas LSC 2: 13s (OKLAHOMA CITY), 2026 adidas Windy City NQ (11-17s) , 2026 NTR Non-Bid Championship, North Texas Invitational: NTR Power Pool Bid Event, Texas Classic NTR Power Pool Bid Event, Adidas Spring Fest, Winter Classic, North Texas Unity - NTR POWER POOL BID

Teams & Clubs History

  • 2026 — Integrity 13-Intense red (Club Integrity) · 13

Match History (45 matches)

DateEventOpponentScoreW/LSets
2026-04-25 2026 NTR Non-Bid Championship Instinct 13 Wild Black 1-1 D 22-25, 25-17
2026-04-25 2026 NTR Non-Bid Championship FH 13 Alaka'i-Jasmyn 1-1 D 21-25, 25-8
2026-04-25 2026 NTR Non-Bid Championship NSTVB 13U Glory 2-0 W 25-6, 25-7
2026-04-12 2026 adidas LSC 2: 13s (OKLAHOMA CITY) OK Charge 13 National (OK) 0-2 L 25-18,25-22
2026-04-12 2026 adidas LSC 2: 13s (OKLAHOMA CITY) Premier 13 Black C (NT) 2-1 W 25-21,23-25,12-15
2026-04-11 2026 adidas LSC 2: 13s (OKLAHOMA CITY) 501 Volley 13.2 National (DE) 1-2 L 25-27,25-22,7-15
2026-04-11 2026 adidas LSC 2: 13s (OKLAHOMA CITY) IVC 13 National (NT) 2-0 W 25-16,25-18
2026-04-11 2026 adidas LSC 2: 13s (OKLAHOMA CITY) IMPACT - 131 (LS) 2-0 W 26-24,25-21
2026-04-11 2026 adidas LSC 2: 13s (OKLAHOMA CITY) 1United 13N Black (NT) 1-2 L 25-20,20-25,14-16
2026-04-10 2026 adidas LSC 2: 13s (OKLAHOMA CITY) MoCo MAVS 13 Red (LS) 2-0 W 20-25,22-25
2026-04-10 2026 adidas LSC 2: 13s (OKLAHOMA CITY) Drive Nation Red Oak 13s (NT) 2-0 W 25-17,25-20
2026-04-10 2026 adidas LSC 2: 13s (OKLAHOMA CITY) Ignite 13 Blaze (LS) 2-0 W 25-18,25-17
2026-04-05 2026 adidas Windy City NQ (11-17s) TEJAS 13 Black Erik 0-2 L 25-18, 25-14
2026-04-04 2026 adidas Windy City NQ (11-17s) Chicago Elite 13 National 2-0 W 25-20, 25-11
2026-04-04 2026 adidas Windy City NQ (11-17s) Attack 13 Blue 2-0 W 25-9, 25-21
2026-04-04 2026 adidas Windy City NQ (11-17s) RVC 13-Relentless 2-0 W 26-24, 25-17
2026-04-03 2026 adidas Windy City NQ (11-17s) Michio Chicago 13 Select 2-0 W 25-22, 25-16
2026-04-03 2026 adidas Windy City NQ (11-17s) Gulfside 13U Prime 0-2 L 27-25, 25-13
2026-04-03 2026 adidas Windy City NQ (11-17s) MOD Elite G13 Gold 0-2 L 25-13, 25-22
2026-03-15 Texas Classic NTR Power Pool Bid Event Vision 13 EXV Blue 2-1 W 25-27, 25-16, 15-10
2026-03-15 Texas Classic NTR Power Pool Bid Event Image 13 Black 2-1 W 25-23, 22-25, 15-12
2026-03-14 Texas Classic NTR Power Pool Bid Event Arete 13 Steel Ethos 1-1 D 25-16, 18-25
2026-03-14 Texas Classic NTR Power Pool Bid Event APV 13 National Black 0-2 L 25-16, 25-15
2026-03-14 Texas Classic NTR Power Pool Bid Event Elevate 13 Blue 1-1 D 21-25, 25-19
2026-03-08 Adidas Spring Fest Arete 13 Navy 0-2 L 25-21, 25-18
2026-03-08 Adidas Spring Fest Madfrog 13E Green 2-0 W 18-25, 21-25
2026-03-07 Adidas Spring Fest FH 13 Alaka'i-Erica 2-0 W 7-25, 21-25
2026-03-07 Adidas Spring Fest Austin Skyline 13 Royal 0-2 L 25-22, 25-13
2026-03-07 Adidas Spring Fest Arete 12 Navy Telos 0-2 L 25-8, 25-8
2026-02-22 North Texas Invitational: NTR Power P... DIG 13 Black - Britt 0-2 L 25-13, 25-20
2026-02-22 North Texas Invitational: NTR Power P... EXCEL 13 National Gold 2-1 W 26-24, 22-25, 15-10
2026-02-21 North Texas Invitational: NTR Power P... TAV 13 Blue 2-0 W 16-25, 20-25
2026-02-21 North Texas Invitational: NTR Power P... FWFIRE 13 Purple 1-1 D 25-16, 13-25
2026-02-21 North Texas Invitational: NTR Power P... APV 13 National Black 0-2 L 25-18, 25-18
2026-02-08 Winter Classic Integrity 13 Club Blue 2-0 W 25-17, 25-22
2026-02-08 Winter Classic Elevate 13 Silver 2-0 W 25-7, 25-18
2026-02-08 Winter Classic AVC 13 Navy 0-2 L 25-19, 25-12
2026-02-07 Winter Classic Summit 13 Boys 2-0 W 25-23, 25-19
2026-02-07 Winter Classic AVC 13 Black 2-0 W 18-25, 20-25
2026-02-07 Winter Classic JET 13 Xtra 0-2 L 25-19, 25-11
2026-02-01 North Texas Unity - NTR POWER POOL BID Image 13 Red 2-0 W 25-16, 25-18
2026-02-01 North Texas Unity - NTR POWER POOL BID NRG 13 National Navy 2-0 W 25-15, 25-23
2026-01-31 North Texas Unity - NTR POWER POOL BID DIG 13 Black - Lindsey 0-2 L 25-15, 25-20
2026-01-31 North Texas Unity - NTR POWER POOL BID APV 13 National Royal 2-0 W 25-17, 25-8
2026-01-31 North Texas Unity - NTR POWER POOL BID FWFIRE 13P 0-2 L 25-20, 25-22